Take a look at these links for more information
Summary of subordinated debt issuance
Issuer | Instrument rating | Nominal | Issue date | Maturity | Cpn% |
Liverpool Victoria Financial Services Limited | BBB- | £350m | May 2013 | 2043 | 6.5% |
Issuer | Instrument rating | Nominal | Issue date | Maturity | Cpn% |
Liverpool Victoria Financial Services Limited | BBB- | £350m | May 2013 | 2043 | 6.5% |
Date available | Link | |
Full year results | 19 March 2020 | 2019 Annual Report (download) |
Interim results | 6 August 2019 | 2019 interim results (PDF, 247KB) (download) |
Date available | Link | |
Full year results | 19 March 2020 | 2019 Annual Report (download) |
Interim results | 6 August 2019 | 2019 interim results (PDF, 247KB) (download) |
Our 2018 and 2017 results
Date available | Link | |
Full year results | 21 March 2019 | 2018 Annual Report (download) |
Interim results | 7 August 2018 | 2018 interim results (PDF 686KB) (download) |
Date available | Link | |
Full year results | 28 March 2018 | 2017 Annual Report (PDF 7.1MB) (download) |
Interim results | 13 September 2017 | 2017 interim results (PDF 651KB) (download) |
Our official documentation
Our publicly available official documentation can be accessed via the various links on this page.
Engagement Policy
LV= has developed an Engagement Policy that demonstrates compliance with the Shareholder Rights Directive II (“SRD”). The purpose of an Engagement Policy is to encourage a responsible investing focus considering both environmental and social issues and to promote transparency. Our asset manager, Columbia Threadneedle Investments, is fully compliant with the SRD and their Engagement Policy is found on their website.
Take a look at our supporting information documents...
Contact details