See the latest daily prices for the range of fund options. Averaged Prices for the following funds as at 22/03/2023.
Investment Fund | Unit Price |
---|---|
Smoothed Managed Extra Cautious | 95.50p |
Smoothed Managed Cautious | 90.18p |
Smoothed Managed Balanced | 89.87p |
Smoothed Managed Growth | 90.61p |
Smoothed Managed Impact Growth | 99.98p |
Investment Fund | Unit Price |
---|---|
Smoothed Managed Extra Cautious | 95.50p |
Smoothed Managed Cautious | 90.18p |
Smoothed Managed Balanced | 89.87p |
Smoothed Managed Growth | 90.61p |
Smoothed Managed Impact Growth | 99.98p |
See the latest daily prices for the Balanced Series 2, Cautious Series 2 and Managed Growth Fund. Averaged Price for the following funds as at 22/03/2023.
Investment Fund | Unit Price |
---|---|
Balanced Series 2 | 195.8p |
Cautious Series 2 | 172.8p |
Managed Growth Fund | 212.2p |
Investment Fund | Unit Price |
---|---|
Balanced Series 2 | 195.8p |
Cautious Series 2 | 172.8p |
Managed Growth Fund | 212.2p |
See the latest daily prices for the Flexible Guarantee Balance Series 2, Flexible Guarantee Cautious Series 2 and Flexible Guarantee Managed Growth Fund. Flexible Guarantee Funds are pension fund investments available within our Flexible Transitions Account. Averaged Price for the following funds as at 22/03/2023.
Investment Fund | Unit Price |
---|---|
Balanced Series 2 | 145.3p |
Cautious Series 2 | 132.2p |
Managed Growth Fund | 152.2p |
Investment Fund | Unit Price |
---|---|
Balanced Series 2 | 145.3p |
Cautious Series 2 | 132.2p |
Managed Growth Fund | 152.2p |
See the latest daily prices for the Balanced, Cautious and Growth Fund. Averaged Price for the following funds as at 22/03/2023.
Investment Fund | Unit Price |
---|---|
Smoothed Managed Balanced | 91.64p |
Smoothed Managed Cautious | 89.31p |
Smoothed Managed Growth | 91.74p |
Smoothed Managed Impact Growth | 100.87p |
Smoothed Managed Extra Cautious | 97.16p |
Investment Fund | Unit Price |
---|---|
Smoothed Managed Balanced | 91.64p |
Smoothed Managed Cautious | 89.31p |
Smoothed Managed Growth | 91.74p |
Smoothed Managed Impact Growth | 100.87p |
Smoothed Managed Extra Cautious | 97.16p |
See the latest daily prices for the Balanced, Cautious and Growth Fund. Averaged Price for the following funds as at 22/03/2023.
Investment Fund | Unit Price |
---|---|
Smoothed Managed TIP Balanced | 96.31p |
Smoothed Managed TIP Cautious | 92.72p |
Smoothed Managed TIP Growth | 98.60p |
Investment Fund | Unit Price |
---|---|
Smoothed Managed TIP Balanced | 96.31p |
Smoothed Managed TIP Cautious | 92.72p |
Smoothed Managed TIP Growth | 98.60p |
See the latest daily prices for the ISA Cautious Fund, ISA Balanced Fund and ISA Growth Fund. Averaged Price for the following funds as at 22/03/2023.
Investment Fund | Unit Price |
---|---|
ISA Balanced fund | 108.43p |
ISA Cautious fund | 101.96p |
ISA Growth fund | 110.81p |
ISA Impact Growth fund | 99.41p |
ISA Extra Cautious fund | 95.17p |
Investment Fund | Unit Price |
---|---|
ISA Balanced fund | 108.43p |
ISA Cautious fund | 101.96p |
ISA Growth fund | 110.81p |
ISA Impact Growth fund | 99.41p |
ISA Extra Cautious fund | 95.17p |
See the latest daily prices for the Balanced, Cautious and Growth Fund options. Averaged Price for the following funds as at 22/03/2023.
Investment Fund | Unit Price |
---|---|
Balanced fund | 238.3p |
Cautious fund | 187.3p |
Growth fund | 314.0p |
Investment Fund | Unit Price |
---|---|
Balanced fund | 238.3p |
Cautious fund | 187.3p |
Growth fund | 314.0p |
See the latest daily price for the Managed Growth Fund. Averaged Price for the following fund as at 22/03/2023.
Investment Fund | Unit Price |
---|---|
Managed Growth Fund | 212.2p |
Investment Fund | Unit Price |
---|---|
Managed Growth Fund | 212.2p |
See the latest weekly prices for other products that invest in our With-Profits Fund. Unit prices for week commencing 21/03/2023.
Unit Price Series | Unit Price | Products |
---|---|---|
With Profits Pension | 220.6p |
|
With Profits Life | 203.8p |
|
With Profits Tax Free Savings Plan | 233.7p | Tax Free Savings Plan |
With Profits Life ISA | 133.6p | With Profits Life ISA |
With Profits Growth Bond | 154.2p |
|
With Profits Income Bond | 186.8p | With Profits Income Bond |
Bank of Ireland Group / Liverpool Victoria With Profits Bond | 146.6c | Bank of Ireland Group / Liverpool Victoria With Profits Bond |
With Profits Flexible Savings Plan 2 | 203.8p | With Profits Flexible Savings Plan 2 |
Unit Price Series | Unit Price | Products |
---|---|---|
With Profits Pension | 220.6p |
|
With Profits Life | 203.8p |
|
With Profits Tax Free Savings Plan | 233.7p | Tax Free Savings Plan |
With Profits Life ISA | 133.6p | With Profits Life ISA |
With Profits Growth Bond | 154.2p |
|
With Profits Income Bond | 186.8p | With Profits Income Bond |
Bank of Ireland Group / Liverpool Victoria With Profits Bond | 146.6c | Bank of Ireland Group / Liverpool Victoria With Profits Bond |
With Profits Flexible Savings Plan 2 | 203.8p | With Profits Flexible Savings Plan 2 |
RNPFN funds
Please use the links to see the unit prices for these RNPFN funds.