See the latest daily prices for the range of fund options. Averaged Prices for the following funds as at 21/09/2023.
Investment Fund | Unit Price |
---|---|
Smoothed Managed Extra Cautious | 96.48p |
Smoothed Managed Cautious | 91.70p |
Smoothed Managed Balanced | 92.11p |
Smoothed Managed Growth | 93.15p |
Smoothed Managed Impact Growth | 101.06p |
Investment Fund | Unit Price |
---|---|
Smoothed Managed Extra Cautious | 96.48p |
Smoothed Managed Cautious | 91.70p |
Smoothed Managed Balanced | 92.11p |
Smoothed Managed Growth | 93.15p |
Smoothed Managed Impact Growth | 101.06p |
See the latest daily prices for the Balanced Series 2, Cautious Series 2 and Managed Growth Fund. Averaged Price for the following funds as at 21/09/2023.
Investment Fund | Unit Price |
---|---|
Balanced Series 2 | 200.4p |
Cautious Series 2 | 175.5p |
Managed Growth Fund | 217.4p |
Investment Fund | Unit Price |
---|---|
Balanced Series 2 | 200.4p |
Cautious Series 2 | 175.5p |
Managed Growth Fund | 217.4p |
See the latest daily prices for the Flexible Guarantee Balance Series 2, Flexible Guarantee Cautious Series 2 and Flexible Guarantee Managed Growth Fund. Flexible Guarantee Funds are pension fund investments available within our Flexible Transitions Account. Averaged Price for the following funds as at 21/09/2023.
Investment Fund | Unit Price |
---|---|
Balanced Series 2 | 149.3p |
Cautious Series 2 | 134.7p |
Managed Growth Fund | 156.6p |
Investment Fund | Unit Price |
---|---|
Balanced Series 2 | 149.3p |
Cautious Series 2 | 134.7p |
Managed Growth Fund | 156.6p |
See the latest daily prices for the Balanced, Cautious and Growth Fund. Averaged Price for the following funds as at 21/09/2023.
Investment Fund | Unit Price |
---|---|
Smoothed Managed Balanced | 94.21p |
Smoothed Managed Cautious | 90.86p |
Smoothed Managed Growth | 94.45p |
Smoothed Managed Impact Growth | 103.23p |
Smoothed Managed Extra Cautious | 98.26p |
Investment Fund | Unit Price |
---|---|
Smoothed Managed Balanced | 94.21p |
Smoothed Managed Cautious | 90.86p |
Smoothed Managed Growth | 94.45p |
Smoothed Managed Impact Growth | 103.23p |
Smoothed Managed Extra Cautious | 98.26p |
See the latest daily prices for the Balanced, Cautious and Growth Fund. Averaged Price for the following funds as at 21/09/2023.
Investment Fund | Unit Price |
---|---|
Smoothed Managed TIP Balanced | 98.94p |
Smoothed Managed TIP Cautious | 94.39p |
Smoothed Managed TIP Growth | 101.48p |
Investment Fund | Unit Price |
---|---|
Smoothed Managed TIP Balanced | 98.94p |
Smoothed Managed TIP Cautious | 94.39p |
Smoothed Managed TIP Growth | 101.48p |
See the latest daily prices for the ISA Cautious Fund, ISA Balanced Fund and ISA Growth Fund. Averaged Price for the following funds as at 21/09/2023.
Investment Fund | Unit Price |
---|---|
ISA Balanced fund | 111.30p |
ISA Cautious fund | 103.81p |
ISA Growth fund | 113.99p |
ISA Impact Growth fund | 101.27p |
ISA Extra Cautious fund | 96.42p |
Investment Fund | Unit Price |
---|---|
ISA Balanced fund | 111.30p |
ISA Cautious fund | 103.81p |
ISA Growth fund | 113.99p |
ISA Impact Growth fund | 101.27p |
ISA Extra Cautious fund | 96.42p |
See the latest daily prices for the Balanced, Cautious and Growth Fund options. Averaged Price for the following funds as at 21/09/2023.
Investment Fund | Unit Price |
---|---|
Balanced fund | 242.8p |
Cautious fund | 187.5p |
Growth fund | 321.3p |
Investment Fund | Unit Price |
---|---|
Balanced fund | 242.8p |
Cautious fund | 187.5p |
Growth fund | 321.3p |
See the latest daily price for the Managed Growth Fund. Averaged Price for the following fund as at 21/09/2023.
Investment Fund | Unit Price |
---|---|
Managed Growth Fund | 217.4p |
Investment Fund | Unit Price |
---|---|
Managed Growth Fund | 217.4p |
See the latest weekly prices for other products that invest in our With-Profits Fund. Unit prices for week commencing 19/09/2023.
Unit Price Series | Unit Price | Products |
---|---|---|
With Profits Pension | 222.3p |
|
With Profits Life | 205.3p |
|
With Profits Tax Free Savings Plan | 235.8p | Tax Free Savings Plan |
With Profits Life ISA | 133.9p | With Profits Life ISA |
With Profits Growth Bond | 154.9p |
|
With Profits Income Bond | 189.1p | With Profits Income Bond |
Bank of Ireland Group / Liverpool Victoria With Profits Bond | 147.3c | Bank of Ireland Group / Liverpool Victoria With Profits Bond |
With Profits Flexible Savings Plan 2 | 205.3p | With Profits Flexible Savings Plan 2 |
Unit Price Series | Unit Price | Products |
---|---|---|
With Profits Pension | 222.3p |
|
With Profits Life | 205.3p |
|
With Profits Tax Free Savings Plan | 235.8p | Tax Free Savings Plan |
With Profits Life ISA | 133.9p | With Profits Life ISA |
With Profits Growth Bond | 154.9p |
|
With Profits Income Bond | 189.1p | With Profits Income Bond |
Bank of Ireland Group / Liverpool Victoria With Profits Bond | 147.3c | Bank of Ireland Group / Liverpool Victoria With Profits Bond |
With Profits Flexible Savings Plan 2 | 205.3p | With Profits Flexible Savings Plan 2 |
RNPFN funds
Please use the links to see the unit prices for these RNPFN funds.