Assets | % |
---|---|
UK Equities | 6.9% |
UK Sustainable Equities | 1.5% |
Global Sustainable Equities | 1.5% |
US Equities | 6.8% |
European Equities | 5.3% |
Japanese Equities | 3.6% |
Asia Pacific Equities | 4.5% |
Emerging Markets Equities | 4.0% |
UK Gilts | 16.3% |
US Treasuries | 16.3% |
UK Corporate Bonds | 9.2% |
High Yield Corporate Bonds | 6.5% |
Overseas Corporate Bonds | 9.2% |
Property | 0.1% |
Dynamic Real Return | 7.1% |
Cash/Other | 1.2% |
Assets | % |
---|---|
UK Equities | 6.9% |
UK Sustainable Equities | 1.5% |
Global Sustainable Equities | 1.5% |
US Equities | 6.8% |
European Equities | 5.3% |
Japanese Equities | 3.6% |
Asia Pacific Equities | 4.5% |
Emerging Markets Equities | 4.0% |
UK Gilts | 16.3% |
US Treasuries | 16.3% |
UK Corporate Bonds | 9.2% |
High Yield Corporate Bonds | 6.5% |
Overseas Corporate Bonds | 9.2% |
Property | 0.1% |
Dynamic Real Return | 7.1% |
Cash/Other | 1.2% |
Assets | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equities | 41% | 38% | 38% | 32% | 33% | 33% | 32% | 32% | 33% | 35% | 27% | 28% | 26% | 21% | 26% | 31% | 27% | 15% | 10% | 10% |
Property | 0% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 4% | 6% | 7% | 11% | 12% |
Fixed Interest | 58% | 61% | 60% | 63% | 61% | 61% | 61% | 61% | 62% | 60% | 66% | 65% | 67% | 69% | 68% | 61% | 65% | 73% | 73% | 75% |
Cash/Other | 1% | 1% | 1% | 3% | 4% | 4% | 5% | 5% | 3% | 3% | 4% | 4% | 4% | 7% | 3% | 4% | 2% | 5% | 6% | 3% |
Assets | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equities | 41% | 38% | 38% | 32% | 33% | 33% | 32% | 32% | 33% | 35% | 27% | 28% | 26% | 21% | 26% | 31% | 27% | 15% | 10% | 10% |
Property | 0% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 4% | 6% | 7% | 11% | 12% |
Fixed Interest | 58% | 61% | 60% | 63% | 61% | 61% | 61% | 61% | 62% | 60% | 66% | 65% | 67% | 69% | 68% | 61% | 65% | 73% | 73% | 75% |
Cash/Other | 1% | 1% | 1% | 3% | 4% | 4% | 5% | 5% | 3% | 3% | 4% | 4% | 4% | 7% | 3% | 4% | 2% | 5% | 6% | 3% |
Assets | Benchmark |
---|---|
UK Equities | 6.50% |
UK Sustainable Equities | 1.50% |
Global Sustainable Equities | 1.50% |
US Equities | 6.50% |
European Equities |
5.50% |
Japanese Equities |
3.50% |
Asia Pacific Equities |
4.00% |
Emerging Markets Equities |
4.00% |
UK Gilts |
16.00% |
US Treasuries |
16.00% |
UK Corporate Bonds | 9.00% |
High Yield Corporate Bonds | 6.50% |
Overseas Corporate Bonds |
9.00% |
Dynamic Real Return |
7.50% |
Cash/Other |
3.00% |
Where | |
Equity Backing Ratio (EBR) | 36.75% |
*EBR includes DRR at 50%
Please refer to your policy documentation and 'Your guide to how we manage our With-Profits Fund' for more information.