Assets | % |
---|---|
UK Equities | 7.5% |
UK Sustainable Equities | 1.0% |
Global Sustainable Equities | 1.0% |
US Equities | 7.8% |
European Equities | 3.3% |
Japanese Equities | 3.8% |
Asia Pacific Equities | 3.6% |
Emerging Markets Equities | 3.0% |
UK Gilts | 24.5% |
US Treasuries | 7.8% |
UK Corporate Bonds | 12.1% |
High Yield Corporate Bonds | 6.8% |
Overseas Corporate Bonds | 9.4% |
Property | 0.6% |
Dynamic Real Return | 7.0% |
Cash/Other | 0.8% |
Assets | % |
---|---|
UK Equities | 7.5% |
UK Sustainable Equities | 1.0% |
Global Sustainable Equities | 1.0% |
US Equities | 7.8% |
European Equities | 3.3% |
Japanese Equities | 3.8% |
Asia Pacific Equities | 3.6% |
Emerging Markets Equities | 3.0% |
UK Gilts | 24.5% |
US Treasuries | 7.8% |
UK Corporate Bonds | 12.1% |
High Yield Corporate Bonds | 6.8% |
Overseas Corporate Bonds | 9.4% |
Property | 0.6% |
Dynamic Real Return | 7.0% |
Cash/Other | 0.8% |
Assets | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equities | 38% | 38% | 32% | 33% | 33% | 32% | 32% | 33% | 35% | 27% | 28% | 26% | 21% | 26% | 31% | 27% | 15% | 10% | 10% |
Property | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 4% | 6% | 7% | 11% | 12% |
Fixed Interest | 61% | 60% | 63% | 61% | 61% | 61% | 61% | 62% | 60% | 66% | 65% | 67% | 69% | 68% | 61% | 65% | 73% | 73% | 75% |
Cash/Other | 1% | 1% | 3% | 4% | 4% | 5% | 5% | 3% | 3% | 4% | 4% | 4% | 7% | 3% | 4% | 2% | 5% | 6% | 3% |
Assets | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equities | 38% | 38% | 32% | 33% | 33% | 32% | 32% | 33% | 35% | 27% | 28% | 26% | 21% | 26% | 31% | 27% | 15% | 10% | 10% |
Property | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 4% | 6% | 7% | 11% | 12% |
Fixed Interest | 61% | 60% | 63% | 61% | 61% | 61% | 61% | 62% | 60% | 66% | 65% | 67% | 69% | 68% | 61% | 65% | 73% | 73% | 75% |
Cash/Other | 1% | 1% | 3% | 4% | 4% | 5% | 5% | 3% | 3% | 4% | 4% | 4% | 7% | 3% | 4% | 2% | 5% | 6% | 3% |
Assets | Benchmark |
---|---|
UK Equities | 7.00% |
UK Sustainable | 1.00% |
Global Sustainable Equities | 1.00% |
US Equities | 7.00% |
European Equities |
3.00% |
Japanese Equities |
3.00% |
Asia Pacific Equities |
3.00% |
Emerging Markets Equities |
3.00% |
UK Gilts |
27.00% |
US Treasuries |
9.00% |
UK Corporate Bonds | 12.00% |
High Yield Corporate Bonds | 6.00% |
Overseas Corporate Bonds |
9.00% |
Dynamic Real Return |
7.00% |
Cash/Other |
2.00% |
Where | |
Equity Backing Ratio (EBR) | 31.50% |
*EBR includes DRR at 50%
Please refer to your policy documentation and 'Your guide to how we manage our with profits fund' for more information.