If you already have a LV= Smoothed Bond with a guarantee, the charge for this will be shown in your product documentation or yearly statement.
If you invested in June 2021, or after and your Bond Conditions reference is LV=SMB (03/22) the following guarantee option is available:
Fund | 10 year |
---|---|
Smoothed Managed Cautious | 1.0% |
Fund | 10 year |
---|---|
Smoothed Managed Cautious | 1.0% |
If you invested on or after 12 June 2017 and your Bond Conditions reference is FGB(S3)1 you can choose from the following guarantee terms:
Fund | 8 year | 9 year | 10 year |
---|---|---|---|
Cautious Series 2 | 1.4% | 1.2% | 1.0% |
Balanced Series 2 | N/A | N/A | 1.3% |
Managed Growth | N/A | N/A | 1.5% |
Fund | 8 year | 9 year | 10 year |
---|---|---|---|
Cautious Series 2 | 1.4% | 1.2% | 1.0% |
Balanced Series 2 | N/A | N/A | 1.3% |
Managed Growth | N/A | N/A | 1.5% |
If you invested between 22 October 2012 and 11 June 2017 and your bond conditions have the reference FGB2(1) or FGB2(2), then you can choose from the following guarantee terms:
Fund | 8 year | 9 year | 10 year |
---|---|---|---|
Cautious Series 2 | 1.2% | 0.9% | 0.7% |
Balanced Series 2 | N/A | N/A | 1.0% |
Managed Growth | N/A | N/A | 1.7% |
Fund | 8 year | 9 year | 10 year |
---|---|---|---|
Cautious Series 2 | 1.2% | 0.9% | 0.7% |
Balanced Series 2 | N/A | N/A | 1.0% |
Managed Growth | N/A | N/A | 1.7% |
If you invested between 20 August 2012 and 5 September 2014 and your bond conditions have the reference FGB3, then you can choose from the following guarantee terms:
Fund | 8 year | 9 year | 10 year |
---|---|---|---|
Cautious Series 2 | 1.2% | 0.9% | 0.7% |
Balanced Series 2 | N/A | N/A | 1.0% |
Managed Growth | N/A | N/A | 1.7% |
Fund | 8 year | 9 year | 10 year |
---|---|---|---|
Cautious Series 2 | 1.2% | 0.9% | 0.7% |
Balanced Series 2 | N/A | N/A | 1.0% |
Managed Growth | N/A | N/A | 1.7% |
If you invested between 9 August 2010 and 17 August 2012 and your bond conditions have the reference FGB2, then you can choose from the following guarantee terms:
Fund | Guarantee (yrs) | Charge |
---|---|---|
Cautious Series 2 | 5 | 1.0% |
Balanced Series 2 | 5 | 2.0% |
Fund | Guarantee (yrs) | Charge |
---|---|---|
Cautious Series 2 | 5 | 1.0% |
Balanced Series 2 | 5 | 2.0% |
If you invested between 18 August 2009 and 6 August 2010 and your bond conditions have the reference FGB1, then you can choose from the following guarantee terms:
Fund | Guarantee (yrs) | Charge |
---|---|---|
Cautious Series 2 | 5 | 1.0% |
Balanced Series 2 | 5 | 2.0% |
Managed Growth | 5 | 2.75% |
Fund | Guarantee (yrs) | Charge |
---|---|---|
Cautious Series 2 | 5 | 1.0% |
Balanced Series 2 | 5 | 2.0% |
Managed Growth | 5 | 2.75% |