If you already have a LV= Smoothed Bond with a guarantee, the charge for this will be shown in your product documentation or yearly statement.
Annual Management Charge (AMC)
The Annual Management Charge (AMC) is 0.75% of the funds' value across all of our fund options. The charge is taken monthly as 1/12 of the annual charge by cancelling units.
Depending on the size of your investment a discount will be applied to the annual charge as shown below.
| Fund value (including mutual bonus)* |
Fund size discount |
| £0 up to £99,999.99 | 0.00% |
| £100,000 up to £149,999.99 | 0.05% |
| £150,000 up to £249,999.99 | 0.10% |
| £250,000+ | 0.15% |
| Fund value (including mutual bonus)* |
Fund size discount |
| £0 up to £99,999.99 | 0.00% |
| £100,000 up to £149,999.99 | 0.05% |
| £150,000 up to £249,999.99 | 0.10% |
| £250,000+ | 0.15% |
If you invested in June 2021, or after and your Bond Conditions reference is LV=SMB (03/22) the following guarantee option is available:
| Fund | 10 year |
|---|---|
| Smoothed Managed Cautious | 0.35% |
| Fund | 10 year |
|---|---|
| Smoothed Managed Cautious | 0.35% |
If you invested on or after 20 August 2012 and your Bond Conditions reference is FGB2(1), FGB2(2), FGB3 or FGB(S3)1 you can choose from the following guarantee terms:
| Fund | 10 year |
|---|---|
| Cautious Series 2 | 0.35% |
| Balanced Series 2 | 0.50% |
| Managed Growth | 0.65% |
| Fund | 10 year |
|---|---|
| Cautious Series 2 | 0.35% |
| Balanced Series 2 | 0.50% |
| Managed Growth | 0.65% |
If you invested between 18 August 2009 and 17 August 2012 and your bond conditions have the reference FGB1 and FGB2, then you can choose from the following guarantee terms:
| Fund | Guarantee (yrs) | Charge |
|---|---|---|
| Cautious Series 2 | 5 | 0.60% |
| Balanced Series 2 | 5 | 0.75% |
| Managed Growth* | 5 | 0.90% |
| Fund | Guarantee (yrs) | Charge |
|---|---|---|
| Cautious Series 2 | 5 | 0.60% |
| Balanced Series 2 | 5 | 0.75% |
| Managed Growth* | 5 | 0.90% |
*The guarantee is only available on this fund option if you invested in your bond up to and including 6 August 2010. It isn’t available if you invested between 9 August 2010 and 17 August 2012 (with Bond Conditions reference FGB2).