Assets | % |
---|---|
UK Equities | 9.20% |
Global Sustainable | 3.60% |
US Equities | 31.90% |
European Equities | 13.50% |
Japanese Equities | 4.90% |
Asia Pacific Equities | 4.70% |
Emerging Markets Equities | 7.40% |
UK Gilts | 7.20% |
US Government Bonds | 6.70% |
Corporate Bonds (Investment Grade) | 1.00% |
Overseas Corporate Bonds | 5.80% |
Corporate Bonds (High Yield) | 1.40% |
Emerging Market Debt | 1.00% |
Cash/Other | 1.70% |
Assets | % |
---|---|
UK Equities | 9.20% |
Global Sustainable | 3.60% |
US Equities | 31.90% |
European Equities | 13.50% |
Japanese Equities | 4.90% |
Asia Pacific Equities | 4.70% |
Emerging Markets Equities | 7.40% |
UK Gilts | 7.20% |
US Government Bonds | 6.70% |
Corporate Bonds (Investment Grade) | 1.00% |
Overseas Corporate Bonds | 5.80% |
Corporate Bonds (High Yield) | 1.40% |
Emerging Market Debt | 1.00% |
Cash/Other | 1.70% |
Assets | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equities | 79% | 80% | 81% | 82% | 79% | 78% | 80% | 80% | 80% | 80% | 81% | 78% | 77% |
Fixed Interest | 20% | 20% | 18% | 18% | 19% | 18% | 17% | 17% | 17% | 18% | 17% | 20% | 18% |
Cash/Other | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 5% |
Assets | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equities | 79% | 80% | 81% | 82% | 79% | 78% | 80% | 80% | 80% | 80% | 81% | 78% | 77% |
Fixed Interest | 20% | 20% | 18% | 18% | 19% | 18% | 17% | 17% | 17% | 18% | 17% | 20% | 18% |
Cash/Other | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 5% |
Assets | Benchmark |
---|---|
UK Equities | 9.50% |
US Equities | 33.00% |
European Equities |
14.00% |
Japanese Equities | 5.00% |
Asia Pacific Equities |
5.00% |
Emerging Markets Equities |
7.50% |
UK Gilts | 6.00% |
US Government Bonds |
6.00% |
Corporate Bonds (Investment Grade) |
1.00% |
Overseas Corporate Bonds |
6.00% |
Corporate Bonds (High Yield) | 1.50% |
Emerging Market Debt |
1.00% |
Cash |
2.00% |
Other |
2.50% |
Where | |
Equity Backing Ratio (EBR) | 74.00% |
*EBR includes DRR at 50%