Assets | % |
---|---|
UK Equities | 9.2% |
US Equities | 37.5% |
European Equities | 13.7% |
Japanese Equities | 4.8% |
Asia Pacific Equities | 5.0% |
Emerging Markets Equities | 8.0% |
UK Gilts | 7.1% |
US Government Bonds | 1.0% |
UK Corporate Bonds (Investment Grade) | 1.0% |
Overseas Corporate Bonds | 7.7% |
Corporate Bonds (High Yield) | 0.0% |
Emerging Market Debt | 2.4% |
Cash/Other | 2.6% |
Property | 0.0% |
Assets | % |
---|---|
UK Equities | 9.2% |
US Equities | 37.5% |
European Equities | 13.7% |
Japanese Equities | 4.8% |
Asia Pacific Equities | 5.0% |
Emerging Markets Equities | 8.0% |
UK Gilts | 7.1% |
US Government Bonds | 1.0% |
UK Corporate Bonds (Investment Grade) | 1.0% |
Overseas Corporate Bonds | 7.7% |
Corporate Bonds (High Yield) | 0.0% |
Emerging Market Debt | 2.4% |
Cash/Other | 2.6% |
Property | 0.0% |
Assets | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equities | 78% | 79% | 80% | 81% | 82% | 79% | 78% | 80% | 80% | 80% | 80% | 81% | 78% | 77% |
Fixed Interest | 19% | 20% | 20% | 18% | 18% | 19% | 18% | 17% | 17% | 17% | 18% | 17% | 20% | 18% |
Cash/Other | 3% | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 5% |
Assets | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equities | 78% | 79% | 80% | 81% | 82% | 79% | 78% | 80% | 80% | 80% | 80% | 81% | 78% | 77% |
Fixed Interest | 19% | 20% | 20% | 18% | 18% | 19% | 18% | 17% | 17% | 17% | 18% | 17% | 20% | 18% |
Cash/Other | 3% | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 5% |
Assets | Benchmark |
---|---|
UK Equities | 9.2% |
US Equities | 35.3% |
European Equities |
13.5% |
Japanese Equities | 4.8% |
Asia Pacific Equities |
4.8% |
Emerging Markets Equities |
7.2% |
UK Gilts | 7.2% |
US Government Bonds |
6.8% |
UK Corporate Bonds (Investment Grade) |
1.0% |
Overseas Corporate Bonds |
5.8% |
Corporate Bonds (High Yield) | 1.4% |
Emerging Market Debt |
1.0% |
Cash/Other |
1.9% |
Property |
0.0% |
Equity Backing Ratio (EBR) | 74.9% |
*EBR is the total of Equity Assets.