As at 30 June 2023
Assets | % |
---|---|
UK Equities | 15.50% |
UK Sustainable Equities | 3.40% |
Global Sustainable Equities | 3.50% |
US Equities | 15.70% |
European Equities | 9.70% |
Japanese Equities | 7.30% |
Asia Pacific Equities | 8.10% |
Emerging Markets Equities | 7.80% |
UK Gilts | 2.90% |
US Treasuries | 2.60% |
UK Corporate Bonds | 5.00% |
High Yield Corporate Bonds | 4.50% |
Overseas Corporate Bonds | 5.30% |
Dynamic Real Return | 7.50% |
Cash/Other | 1.20% |
Assets | % |
---|---|
UK Equities | 15.50% |
UK Sustainable Equities | 3.40% |
Global Sustainable Equities | 3.50% |
US Equities | 15.70% |
European Equities | 9.70% |
Japanese Equities | 7.30% |
Asia Pacific Equities | 8.10% |
Emerging Markets Equities | 7.80% |
UK Gilts | 2.90% |
US Treasuries | 2.60% |
UK Corporate Bonds | 5.00% |
High Yield Corporate Bonds | 4.50% |
Overseas Corporate Bonds | 5.30% |
Dynamic Real Return | 7.50% |
Cash/Other | 1.20% |
Assets | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equities | 79% | 80% | 81% | 82% | 79% | 78% | 80% | 80% | 80% | 80% | 81% | 78% | 77% |
Fixed Interest | 20% | 20% | 18% | 18% | 19% | 18% | 17% | 17% | 17% | 18% | 17% | 20% | 18% |
Cash/Other | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 5% |
Assets | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equities | 79% | 80% | 81% | 82% | 79% | 78% | 80% | 80% | 80% | 80% | 81% | 78% | 77% |
Fixed Interest | 20% | 20% | 18% | 18% | 19% | 18% | 17% | 17% | 17% | 18% | 17% | 20% | 18% |
Cash/Other | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 3% | 3% | 2% | 2% | 2% | 5% |
Assets | Benchmark |
---|---|
UK Equities | 15.50% |
UK Sustainable Equities | 3.50% |
Global Sustainable Equities | 3.50% |
US Equities | 15.50% |
European Equities |
10.00% |
Japanese Equities |
7.00% |
Asia Pacific Equities |
8.00% |
Emerging Markets Equities |
8.00% |
UK Gilts |
2.50% |
US Treasuries |
2.50% |
UK Corporate Bonds | 5.00% |
High Yield Corporate Bonds |
4.50% |
Overseas Corporate Bonds |
5.00% |
Dynamic Real Return | 7.50% |
Cash/Other |
2.00% |
Where | |
Equity Backing Ratio (EBR) | 74.75% |
*EBR includes DRR at 50%