Before we get started...
2025 performance review
Global markets performed strongly in 2025, with global equities, especially outside the US leading the way. LV=’s strategy to diversify, and tactical decisions made, led to top quartile outcomes for our members.
Global equities had a great 2025, growing by 22.1% helped by lower inflation, interest rate cuts and AI driven corporate earnings. Global equities outside the US took the lead for most of the year, helped by a weaker US dollar and attractive valuations, which helped Europe, Japan and Emerging Markets deliver strong returns. Emerging Markets led developed markets as the region’s corporate reforms and stocks focussed on AI infrastructure drove above expectation returns. While the US lagged global peers, the S&P 500 still managed its third consecutive year of double-digit gains.
We had significant volatility largely in the US. Firstly, in the Spring we had renewed tariff led trade wars, with the US average tariff rate hitting a high not seen since World War II. The S&P 500 fell 19% over this period. Secondly, the US government was shut down in the Autumn again driving volatility. However, with tariffs ultimately rolled back to lower levels and the Federal Reserve cutting rates the US market ended up gaining on the year. LV= managed these risks over the year via a globally diverse Strategic Asset Allocation, benefitting from the high returns achieved in Europe, Japan and Emerging Markets.
UK equities saw strong returns, supported by stabilising inflation and companies reporting improved earnings. Although performance lagged some other international markets, the FTSE All Share still posted a respectable gain of 19.8% for the year.
Fixed income delivered another positive year, growing by 4.8%, as bonds offered high coupon (interest) rates and yields gradually declined (meaning bond prices increased) following coordinated rate cuts by major central banks. Corporate bonds, high yield bonds, and emerging market debt all contributed positively, helping to offset pockets of relative weakness in government bond markets.
Commodities (for example mined materials and agricultural products) gained materially over the year, as investors sought diversifying assets amid rising geopolitical risks. Gold increased by 65%, the best calendar year for the asset since 1979, and LV= profited from a tactical position in gold in 2025, boosting portfolio level returns, while adding stability.
These figures show the investment return (before tax and charges and before any smoothing is applied) on the Teachers CWP with-profits fund each calendar year for the last five years, together with industry comparisons.
| Fund | 31/12/2024 to 31/12/2025 | 31/12/2023 to 31/12/2024 | 31/12/2022 to 31/12/2023 | 31/12/2021 to 31/12/2022 | 31/12/2020 to 31/12/2021 |
|---|---|---|---|---|---|
| Teachers CWP with-profits fund | 16.0% | 10.0% | 10.8% | -14.4% | 7.8% |
| ABI Mixed Investment 40-85% Shares |
12.4% | 8.1% | 7.9% | -10.0% | 10.3% |
| Fund | 31/12/2024 to 31/12/2025 | 31/12/2023 to 31/12/2024 | 31/12/2022 to 31/12/2023 | 31/12/2021 to 31/12/2022 | 31/12/2020 to 31/12/2021 |
|---|---|---|---|---|---|
| Teachers CWP with-profits fund | 16.0% | 10.0% | 10.8% | -14.4% | 7.8% |
| ABI Mixed Investment 40-85% Shares |
12.4% | 8.1% | 7.9% | -10.0% | 10.3% |
These figures show the investment return (before tax and charges and before any smoothing is applied) on the Teachers CWP with-profits fund, together with industry comparisons.
| Fund | 1 year | 3 years | 5 years | 10 years |
|---|---|---|---|---|
| Teachers CWP with-profits fund | 16.0% | 41.3% | 30.4% | 102.0% |
| ABI Mixed Investment 40-85% Shares |
12.4% | 31.0% | 30.1% | 84.6% |
| Fund | 1 year | 3 years | 5 years | 10 years |
|---|---|---|---|---|
| Teachers CWP with-profits fund | 16.0% | 41.3% | 30.4% | 102.0% |
| ABI Mixed Investment 40-85% Shares |
12.4% | 31.0% | 30.1% | 84.6% |
Inherited estate fund performance review
This is a separate fund for with-profits policies originally provided by Teachers Assurance which includes the ‘inherited estate’ and allocations of special bonus.
This fund has a long-term investment strategy of investing in a mix of fixed-interest securities and cash.
For more information on the Teachers with-profits fund and separate inherited estate fund please see the guide ‘Your guide to how we manage the Teachers Assurance Fund for with-profits business'.
These figures show the investment return (before tax and charges) on the Teachers inherited estate fund each calendar year for the last five years.
| Fund | Year to 31 December 2025 | Year to 31 December 2024 | Year to 31 December 2023 | Year to 31 December 2022 | Year to 31 December 2021 |
|---|---|---|---|---|---|
| Investment return % | 5.7% | 2.2% | 6.2% | -12.0% | -2.6% |
| Fund | Year to 31 December 2025 | Year to 31 December 2024 | Year to 31 December 2023 | Year to 31 December 2022 | Year to 31 December 2021 |
|---|---|---|---|---|---|
| Investment return % | 5.7% | 2.2% | 6.2% | -12.0% | -2.6% |
TCFD product report
Our product report provides information in accordance with the requirements of the Task Force on Climate-related Financial Disclosures (TCFD).
Asset management
The primary asset manager for the funds is BlackRock. The primary asset manager is responsible for the day-to-day management of the assets in the funds, operating in accordance with our investment strategy. As the largest asset manager in the world, BlackRock’s considerable investment and technological capabilities help to provide good value for LV= policyholders.
Asset allocation
Unit price history - Teachers unitised with-profits policies
Under each of the Teachers unitised with-profits policy types listed below are tables that show the unit prices at the end of each of the last five calendar years. Just click on the policy type to see the tables.
Unitised with-profits policies hold units in the two funds:
For more information on how Teachers unitised with-profits policies work please refer to:
Unit prices
| Fund Name - Main Benefits: | Unitised With-Profits Fund | ||
| UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £1.535 | 2.1% | 7.3%* |
| Year to 31 December 2024 | £1.504 | 2.0% | |
| Year to 31 December 2023 | £1.475 | 2.0% | |
| Year to 31 December 2022 | £1.446 | 0.8% | |
| Year to 31 December 2021 | £1.434 | 0.3% | |
* Teachers Anniversary Bonds are also eligible for final bonus to be added on encashment.
| Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
| Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £1.109 | 4.6% | -1.4% |
| Year to 31 December 2024 | £1.060 | 3.0% | |
| Year to 31 December 2023 | £1.029 | 3.7% | |
| Year to 31 December 2022 | £0.992 | -9.7% | |
| Year to 31 December 2021 | £1.099 | -2.3% | |
| Fund Name - Main Benefits: | Teachers UWP - Regular Savings Plan | ||
| UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £2.831 | 13.4% | 23.1% |
| Year to 31 December 2024 | £2.496 | 7.9% | |
| Year to 31 December 2023 | £2.314 | 8.1% | |
| Year to 31 December 2022 | £2.140 | -12.3% | |
| Year to 31 December 2021 | £2.439 | 6.0% | |
| Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
| Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £1.109 | 4.6% | -1.4% |
| Year to 31 December 2024 | £1.060 | 3.0% | |
| Year to 31 December 2023 | £1.029 | 3.7% | |
| Year to 31 December 2022 | £0.992 | -9.7% | |
| Year to 31 December 2021 | £1.099 | -2.3% | |
| Fund Name - Main Benefits: | Teachers UWP - Guaranteed Savings Plan Series 2 | ||
| UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £2.761 | 14.1% | 26.8% |
| Year to 31 December 2024 | £2.420 | 8.5% | |
| Year to 31 December 2023 | £2.230 | 8.8% | |
| Year to 31 December 2022 | £2.049 | -11.8% | |
| Year to 31 December 2021 | £2.322 | 6.7% | |
| Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
| Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £1.109 | 4.6% | -1.4% |
| Year to 31 December 2024 | £1.060 | 3.0% | |
| Year to 31 December 2023 | £1.029 | 3.7% | |
| Year to 31 December 2022 | £0.992 | -9.7% | |
| Year to 31 December 2021 | £1.099 | -2.3% | |
| Fund Name - Main Benefits: | Teachers UWP - Guaranteed Savings Plan Series 3 | ||
| UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £2.144 | 13.7% | 24.8% |
| Year to 31 December 2024 | £1.885 | 8.1% | |
| Year to 31 December 2023 | £1.743 | 8.5% | |
| Year to 31 December 2022 | £1.607 | -12.0% | |
| Year to 31 December 2021 | £1.827 | 6.3% | |
| Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
| Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £1.109 | 4.6% | -1.4% |
| Year to 31 December 2024 | £1.060 | 3.0% | |
| Year to 31 December 2023 | £1.029 | 3.7% | |
| Year to 31 December 2022 | £0.992 | -9.7% | |
| Year to 31 December 2021 | £1.099 | -2.3% | |
| Fund Name - Main Benefits: | Teachers UWP - Tax Free Savings Plan Series 1 | ||
| UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £3.327 | 15.4% | 26.8% |
| Year to 31 December 2024 | £2.882 | 9.2% | |
| Year to 31 December 2023 | £2.640 | 10.0% | |
| Year to 31 December 2022 | £2.400 | -14.7% | |
| Year to 31 December 2021 | £2.815 | 7.3% | |
| Fund Name - Estate Units: | Teachers Estate Units - Tax Exempt | ||
| Estate Unit Price Date |
Estate Unit Price (Non-Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £1.138 | 5.9% | -1.7% |
| Year to 31 December 2024 | £1.075 | 3.9% | |
| Year to 31 December 2023 | £1.035 | 4.8% | |
| Year to 31 December 2022 | £0.988 | -12.2% | |
| Year to 31 December 2021 | £1.125 | -2.8% | |
| Fund Name - Main Benefits: | Teachers UWP - Tax Free Savings Plan Series 2 | ||
| UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £3.155 | 16.1% | 30.6% |
| Year to 31 December 2024 | £2.717 | 9.8% | |
| Year to 31 December 2023 | £2.474 | 10.6% | |
| Year to 31 December 2022 | £2.236 | -14.2% | |
| Year to 31 December 2021 | £2.607 | 7.9% | |
| Fund Name - Estate Units: | Teachers Estate Units - Tax Exempt | ||
| Estate Unit Price Date |
Estate Unit Price (Non-Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £1.138 | 5.9% | -1.7% |
| Year to 31 December 2024 | £1.075 | 3.9% | |
| Year to 31 December 2023 | £1.035 | 4.8% | |
| Year to 31 December 2022 | £0.988 | -12.2% | |
| Year to 31 December 2021 | £1.125 | -2.8% | |
| Fund Name - Main Benefits: | Teachers UWP - Tax Free Savings Plan Series 3 | ||
| UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £2.344 | 15.6% | 27.3% |
| Year to 31 December 2024 | £2.028 | 9.2% | |
| Year to 31 December 2023 | £1.857 | 10.1% | |
| Year to 31 December 2022 | £1.687 | -14.7% | |
| Year to 31 December 2021 | £1.977 | 7.3% | |
| Fund Name - Estate Units: | Teachers Estate Units - Tax Exempt | ||
| Estate Unit Price Date |
Estate Unit Price (Non-Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £1.138 | 5.9% | -1.7% |
| Year to 31 December 2024 | £1.075 | 3.9% | |
| Year to 31 December 2023 | £1.035 | 4.8% | |
| Year to 31 December 2022 | £0.988 | -12.2% | |
| Year to 31 December 2021 | £1.125 | -2.8% | |
| Fund Name - Main Benefits: | Teachers UWP - Tax Exempt - Guaranteed ISA | ||
| UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £1.902 | 13.8% | 17.3% |
| Year to 31 December 2024 | £1.672 | 7.5% | |
| Year to 31 December 2023 | £1.556 | 8.3% | |
| Year to 31 December 2022 | £1.437 | -16.1% | |
| Year to 31 December 2021 | £1.713 | 5.6% | |
| Fund Name - Estate Units: | Teachers Estate Units - Tax Exempt | ||
| Estate Unit Price Date |
Estate Unit Price (Non-Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2025 |
| Year to 31 December 2025 | £1.138 | 5.9% | -1.7% |
| Year to 31 December 2024 | £1.075 | 3.9% | |
| Year to 31 December 2023 | £1.035 | 4.8% | |
| Year to 31 December 2022 | £0.988 | -12.2% | |
| Year to 31 December 2021 | £1.125 | -2.8% | |