Before we get started...
2022 performance review
This review is based on information and commentary provided by Columbia Threadneedle Investments
2022 was a difficult year for the fund as returns on both equities and bonds were negative. In investment markets, global equities were down 15.6% whilst global bonds fell 16.3%.
Performance over the year was driven by inflationary fears. Interest rates rose significantly over the year with the ten year Gilt Yield rising (meaning prices fell). Rising interest rates negatively impacts bond performance. Through this period whilst we held a reduced investment in government and corporate bonds we retained an allocation to provide resilience if a deep recessionary environment started to appear.
Within equities, energy was the only sector that was generally positive whilst the others were negative. Whilst we have some energy sector investments, they are limited. This has hampered performance over the year. We believe holding limited energy sector investments is appropriate given the Environmental, Social and Governance (ESG) risks over the medium term where oil and energy companies will face rising costs of capital compared to greener industries.
It has been a buoyant year for the US dollar which, at one point, was up 26.6% since the start of 2022. Within our investments, we intentionally hedge (a way of reducing the risk of loss due to currency value fluctuations) away some of our overseas currency investments including the US dollar. This has meant that we have missed out on the strong performance of the US Dollar over 2022. However, our strategic positioning is based on the medium term (three to five years) and longer (circa ten years) and over that period, even with the strong US Dollar in 2022, the US Dollar was broadly stable from 2016 to 2022.
A final source of underperformance was our reliance on quality growth stocks (like those in the technology sector), over value stocks (such as oil companies and banks). This appeared a poor decision over 2022 where value stocks have significantly outperformed growth stocks. However, as our time horizon is the medium and longer term, we believe that growth companies are likely to be more resilient as we move through a recessionary environment in 2023. These companies have strong products with good price control (where prices can increase without reducing volumes) and are likely to deliver performance that is more stable over the medium to long-term.
These figures show the investment return (before tax and charges) on the Teachers with-profits fund (for conventional with-profits policies) each calendar year for the last five years
Year | Investment return % |
Year to 31 December 2022 | -14.4% |
Year to 31 December 2021 | 7.8% |
Year to 31 December 2020 | 10.5% |
Year to 31 December 2019 | 15.1% |
Year to 31 December 2018 | -3.3% |
Year | Investment return % |
Year to 31 December 2022 | -14.4% |
Year to 31 December 2021 | 7.8% |
Year to 31 December 2020 | 10.5% |
Year to 31 December 2019 | 15.1% |
Year to 31 December 2018 | -3.3% |
Responsible investment encompasses all Environmental, Social and Governance (ESG) considerations.
ESG considerations are firmly embedded in the management of our investments as we believe we have an obligation to our members to invest their money responsibly. By doing so, we aim to achieve strong investment returns and contribute to the sustainable development of the world and society.
The Investment Committee and With-Profits Committee regularly monitor a range of metrics to assess climate change risk. The funds typically outperformed the benchmark with lower carbon intensities and emissions whilst holding better ESG-rated assets.
2022 ESG Metrics | Fund | Benchmark |
---|---|---|
Carbon Intensity | 126 | 174 |
Carbon Emissions | 72 | 139 |
CTI ESG Ratings | 2.43 | 2.59 |
2022 ESG Metrics | Fund | Benchmark |
---|---|---|
Carbon Intensity | 126 | 174 |
Carbon Emissions | 72 | 139 |
CTI ESG Ratings | 2.43 | 2.59 |
Inherited estate fund performance review
This is a separate fund for with-profits policies originally provided by Teachers Assurance which includes the ‘inherited estate’ and allocations of special bonus.
This fund has a long-term investment strategy of investing in a mix of fixed-interest securities and cash.
For more information on the Teachers with-profits fund and separate inherited estate fund please see the guide ‘Your guide to how we manage the Teachers Assurance Fund for with-profits business'.
These figures show the investment return (before tax and charges) on the Teachers inherited estate fund each calendar year for the last five years
Year | Investment return % |
Year to 31 December 2022 | -12.0% |
Year to 31 December 2021 | -2.6% |
Year to 31 December 2020 | 5.2% |
Year to 31 December 2019 | 6.0% |
Year to 31 December 2018 | 0.4% |
Year | Investment return % |
Year to 31 December 2022 | -12.0% |
Year to 31 December 2021 | -2.6% |
Year to 31 December 2020 | 5.2% |
Year to 31 December 2019 | 6.0% |
Year to 31 December 2018 | 0.4% |
Columbia Threadneedle Investments
Since 1 February 2019 the asset management of Teachers funds has been undertaken on our behalf by Columbia Threadneedle Investments. Columbia Threadneedle is responsible for the day to day management of the assets within investment guidelines set by LV=.
Columbia Threadneedle is a leading international investment manager that manages £584bn of assets (as at 31 December 2022), investing on behalf of individuals, pension funds, insurers and corporations. Columbia Threadneedle is the global asset management group of Ameriprise Financial, a leading US-based financial services provider.
Asset allocation
Unit price history - Teachers unitised with-profits policies
Under each of the Teachers unitised with-profits policy types listed below are tables that show the unit prices at the end of each of the last five calendar years. Just click on the policy type to see the tables.
Unitised with-profits policies hold units in the two funds:
For more information on how Teachers unitised with-profits policies work please refer to:
Unit prices
Fund Name - Main Benefits: | Unitised With-Profits Fund | ||
UWP Unit Price Date |
Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 144.6p | 0.8% | 3.9%* |
Year to 31 December 2021 | 143.4p | 0.3% | |
Year to 31 December 2020 | 143.0p | 0.5% | |
Year to 31 December 2019 | 142.3p | 1.1% | |
Year to 31 December 2018 | 140.8p | 1.1% |
* Teachers Anniversary Bonds are also eligible for final bonus to be added on encashment.
Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 99.2p | -9.7% | -4.8% |
Year to 31 December 2021 | 109.9p | -2.3% | |
Year to 31 December 2020 | 112.5p | 4.1% | |
Year to 31 December 2019 | 108.1p | 3.4% | |
Year to 31 December 2018 | 104.5p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Regular Savings Plan | ||
UWP Unit Price Date |
Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 214.0p | -12.3% | 7.2% |
Year to 31 December 2021 | 243.9p | 6.0% | |
Year to 31 December 2020 | 230.0p | 7.5% | |
Year to 31 December 2019 | 213.9p | 10.8% | |
Year to 31 December 2018 | 193.1p | -3.3% |
Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 99.2p | -9.7% | -4.8% |
Year to 31 December 2021 | 109.9p | -2.3% | |
Year to 31 December 2020 | 112.5p | 4.1% | |
Year to 31 December 2019 | 108.1p | 3.4% | |
Year to 31 December 2018 | 104.5p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Guaranteed Savings Plan Series 2 | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 204.9p | -11.8% | 14.6% |
Year to 31 December 2021 | 232.2p | 6.7% | |
Year to 31 December 2020 | 217.7p | 10.0% | |
Year to 31 December 2019 | 197.9p | 13.5% | |
Year to 31 December 2018 | 174.3p | -2.5% |
Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 99.2p | -9.7% | -4.8% |
Year to 31 December 2021 | 109.9p | -2.3% | |
Year to 31 December 2020 | 112.5p | 4.1% | |
Year to 31 December 2019 | 108.1p | 3.4% | |
Year to 31 December 2018 | 104.5p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Guaranteed Savings Plan Series 3 | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 160.7p | -12.0% | 10.4% |
Year to 31 December 2021 | 182.7p | 6.3% | |
Year to 31 December 2020 | 171.8p | 8.6% | |
Year to 31 December 2019 | 158.2p | 12.0% | |
Year to 31 December 2018 | 141.2p | -3.0% |
Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 99.2p | -9.7% | -4.8% |
Year to 31 December 2021 | 109.9p | -2.3% | |
Year to 31 December 2020 | 112.5p | 4.1% | |
Year to 31 December 2019 | 108.1p | 3.4% | |
Year to 31 December 2018 | 104.5p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Tax Free Savings Plan Series 1 | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 240.0p | -14.7% | 10.8% |
Year to 31 December 2021 | 281.5p | 7.3% | |
Year to 31 December 2020 | 262.4p | 10.3% | |
Year to 31 December 2019 | 237.9p | 14.7% | |
Year to 31 December 2018 | 207.5p | -4.2% |
Fund Name - Estate Units: | Teachers Estate Units - Tax Exempt | ||
Estate Unit Price Date |
Estate Unit Price (Non-Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 98.8p | -12.2% | -6.2% |
Year to 31 December 2021 | 112.5p | -2.8% | |
Year to 31 December 2020 | 115.8p | 5.1% | |
Year to 31 December 2019 | 110.2p | 4.4% | |
Year to 31 December 2018 | 105.6p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Tax Free Savings Plan Series 2 | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 223.6p | -14.2% | 18.5% |
Year to 31 December 2021 | 260.7p | 7.9% | |
Year to 31 December 2020 | 241.6p | 12.8% | |
Year to 31 December 2019 | 214.1p | 17.6% | |
Year to 31 December 2018 | 182.1p | -3.5% |
Fund Name - Estate Units: | Teachers Estate Units - Tax Exempt | ||
Estate Unit Price Date |
Estate Unit Price (Non-Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 98.8p | -12.2% | -6.2% |
Year to 31 December 2021 | 112.5p | -2.8% | |
Year to 31 December 2020 | 115.8p | 5.1% | |
Year to 31 December 2019 | 110.2p | 4.4% | |
Year to 31 December 2018 | 105.6p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Tax Free Savings Plan Series 3 | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 168.7p | -14.7% | 11.4% |
Year to 31 December 2021 | 197.7p | 7.3% | |
Year to 31 December 2020 | 184.2p | 10.6% | |
Year to 31 December 2019 | 166.5p | 15.0% | |
Year to 31 December 2018 | 144.8p | -4.4% |
Fund Name - Estate Units: | Teachers Estate Units - Tax Exempt | ||
Estate Unit Price Date |
Estate Unit Price (Non-Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 98.8p | -12.2% | -6.2% |
Year to 31 December 2021 | 112.5p | -2.8% | |
Year to 31 December 2020 | 115.8p | 5.1% | |
Year to 31 December 2019 | 110.2p | 4.4% | |
Year to 31 December 2018 | 105.6p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Taxable - Guaranteed Growth Bond, 10 year term, 10% Guarantee | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 136.9p | -12.9% | -0.8% |
Year to 31 December 2021 | 157.1p | 5.2% | |
Year to 31 December 2020 | 149.3p | 4.8% | |
Year to 31 December 2019 | 142.5p | 7.5% | |
Year to 31 December 2018 | 132.6p | -3.9% |
Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 99.2p | -9.7% | -4.8% |
Year to 31 December 2021 | 109.9p | -2.3% | |
Year to 31 December 2020 | 112.5p | 4.1% | |
Year to 31 December 2019 | 108.1p | 3.4% | |
Year to 31 December 2018 | 104.5p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Taxable - Guaranteed Growth Bond 2014, 10 year term, 10% Guarantee | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 125.1p | -12.9% | -0.3% |
Year to 31 December 2021 | 143.6p | 5.4% | |
Year to 31 December 2020 | 136.3p | 4.9% | |
Year to 31 December 2019 | 129.9p | 7.7% | |
Year to 31 December 2018 | 120.6p | -3.9% |
Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 99.2p | -9.7% | -4.8% |
Year to 31 December 2021 | 109.9p | -2.3% | |
Year to 31 December 2020 | 112.5p | 4.1% | |
Year to 31 December 2019 | 108.1p | 3.4% | |
Year to 31 December 2018 | 104.5p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Taxable - Guaranteed Growth Bond 2014, 10 year term, 15% Guarantee | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 124.2p | -12.9% | -0.8% |
Year to 31 December 2021 | 142.6p | 5.3% | |
Year to 31 December 2020 | 135.4p | 4.7% | |
Year to 31 December 2019 | 129.3p | 7.5% | |
Year to 31 December 2018 | 120.3p | -3.9% |
Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 99.2p | -9.7% | -4.8% |
Year to 31 December 2021 | 109.9p | -2.3% | |
Year to 31 December 2020 | 112.5p | 4.1% | |
Year to 31 December 2019 | 108.1p | 3.4% | |
Year to 31 December 2018 | 104.5p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Taxable - Guaranteed Growth Bond 2014, 10 year term, 20% Guarantee | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 123.3p | -12.9% | -1.4% |
Year to 31 December 2021 | 141.6p | 5.2% | |
Year to 31 December 2020 | 134.6p | 4.6% | |
Year to 31 December 2019 | 128.7p | 7.3% | |
Year to 31 December 2018 | 120.0p | -4.0% |
Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 99.2p | -9.7% | -4.8% |
Year to 31 December 2021 | 109.9p | -2.3% | |
Year to 31 December 2020 | 112.5p | 4.1% | |
Year to 31 December 2019 | 108.1p | 3.4% | |
Year to 31 December 2018 | 104.5p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Taxable - Guaranteed Growth Bond 2014, 10 year term, 25% Guarantee | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 122.3p | -13.0% | -1.9% |
Year to 31 December 2021 | 140.6p | 5.2% | |
Year to 31 December 2020 | 133.7p | 4.4% | |
Year to 31 December 2019 | 128.1p | 7.0% | |
Year to 31 December 2018 | 119.7p | -4.0% |
Fund Name - Estate Units: | Teachers Estate Units - Taxable | ||
Estate Unit Price Date |
Estate Unit Price (Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 99.2p | -9.7% | -4.8% |
Year to 31 December 2021 | 109.9p | -2.3% | |
Year to 31 December 2020 | 112.5p | 4.1% | |
Year to 31 December 2019 | 108.1p | 3.4% | |
Year to 31 December 2018 | 104.5p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Tax Exempt - Guaranteed ISA | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 143.7p | -16.1% | -6.9% |
Year to 31 December 2021 | 171.3p | 5.6% | |
Year to 31 December 2020 | 162.2p | 4.0% | |
Year to 31 December 2019 | 156.0p | 7.4% | |
Year to 31 December 2018 | 145.3p | -5.9% |
Fund Name - Estate Units: | Teachers Estate Units - Tax Exempt | ||
Estate Unit Price Date |
Estate Unit Price (Non-Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 98.8p | -12.2% | -6.2% |
Year to 31 December 2021 | 112.5p | -2.8% | |
Year to 31 December 2020 | 115.8p | 5.1% | |
Year to 31 December 2019 | 110.2p | 4.4% | |
Year to 31 December 2018 | 105.6p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Tax Exempt - Guaranteed Growth ISA, 10 year term, 10% Guarantee | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 143.7p | -15.5% | 0.1% |
Year to 31 December 2021 | 170.1p | 6.3% | |
Year to 31 December 2020 | 160.0p | 6.6% | |
Year to 31 December 2019 | 150.1p | 10.4% | |
Year to 31 December 2018 | 136.0p | -5.3% |
Fund Name - Estate Units: | Teachers Estate Units - Tax Exempt | ||
Estate Unit Price Date |
Estate Unit Price (Non-Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 98.8p | -12.2% | -6.2% |
Year to 31 December 2021 | 112.5p | -2.8% | |
Year to 31 December 2020 | 115.8p | 5.1% | |
Year to 31 December 2019 | 110.2p | 4.4% | |
Year to 31 December 2018 | 105.6p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Tax Exempt - Guaranteed Growth ISA 2014, 10 year term, 10% Guarantee | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 128.8p | -15.6% | -0.5% |
Year to 31 December 2021 | 152.6p | 6.2% | |
Year to 31 December 2020 | 143.7p | 6.4% | |
Year to 31 December 2019 | 135.0p | 10.1% | |
Year to 31 December 2018 | 122.6p | -5.3% |
Fund Name - Estate Units: | Teachers Estate Units - Tax Exempt | ||
Estate Unit Price Date |
Estate Unit Price (Non-Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 98.8p | -12.2% | -6.2% |
Year to 31 December 2021 | 112.5p | -2.8% | |
Year to 31 December 2020 | 115.8p | 5.1% | |
Year to 31 December 2019 | 110.2p | 4.4% | |
Year to 31 December 2018 | 105.6p | 0.3% |
Fund Name - Main Benefits: | Teachers UWP - Tax Exempt - Guaranteed Growth ISA 2014, 10 year term, 15% Guarantee | ||
UWP Unit Price Date |
UWP Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 128.8p | -15.6% | -0.5% |
Year to 31 December 2021 | 152.6p | 6.2% | |
Year to 31 December 2020 | 143.7p | 6.4% | |
Year to 31 December 2019 | 135.0p | 10.1% | |
Year to 31 December 2018 | 122.6p | -5.3% |
Fund Name - Estate Units: | Teachers Estate Units - Tax Exempt | ||
Estate Unit Price Date |
Estate Unit Price (Non-Taxable) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | 98.8p | -12.2% | -6.2% |
Year to 31 December 2021 | 112.5p | -2.8% | |
Year to 31 December 2020 | 115.8p | 5.1% | |
Year to 31 December 2019 | 110.2p | 4.4% | |
Year to 31 December 2018 | 105.6p | 0.3% |