We want to make it transparent to our policyholders about where their money is being invested.
The table below shows the actual asset mixes for the three sub-funds as at 30 June 2024
Asset Type | Conventional with-profits | Unitised with-profits taxable | Unitised with-profits tax exempt |
---|---|---|---|
UK Equities |
7.8% | 7.8% | 7.8% |
Overseas Equities |
52.1% | 52.0% | 52.1% |
Property | 0.0% | 0.0% | 0.0% |
UK government interest-bearing securities | 10.2% | 10.2% | 10.2% |
Other interest-bearing securities | 28.4% | 28.6% | 28.4% |
Deposits and cash | 1.5% | 1.4% | 1.5% |
Total | 100.0% | 100.0% | 100.0% |
Asset Type | Conventional with-profits | Unitised with-profits taxable | Unitised with-profits tax exempt |
---|---|---|---|
UK Equities |
7.8% | 7.8% | 7.8% |
Overseas Equities |
52.1% | 52.0% | 52.1% |
Property | 0.0% | 0.0% | 0.0% |
UK government interest-bearing securities | 10.2% | 10.2% | 10.2% |
Other interest-bearing securities | 28.4% | 28.6% | 28.4% |
Deposits and cash | 1.5% | 1.4% | 1.5% |
Total | 100.0% | 100.0% | 100.0% |
The table below shows the target asset mix for each asset type. The same target mix is used for each sub-fund.
Asset Type | Target Asset mix |
---|---|
UK Equities |
7.8% |
Overseas Equities |
54.1% |
Property | 0.0% |
UK government interest-bearing securities | 10.3% |
US government interest-bearing securities | 10.7% |
Other interest-bearing securities | 15.1% |
Deposits and cash | 2.0% |
Total | 100.0% |
The table below shows the actual asset mix as at 30 June 2024
Assets | % |
---|---|
Corporate Bonds |
47.9% |
Gilts |
33.9% |
Cash/Other |
18.2% |
Assets | % |
---|---|
Corporate Bonds |
47.9% |
Gilts |
33.9% |
Cash/Other |
18.2% |