We want to make it transparent to our policyholders about where their money is being invested
The table below shows the actual asset mixes for the three sub-funds as at 31 December 2024
Asset Type | Conventional with-profits | Unitised with-profits taxable | Unitised with-profits tax exempt |
---|---|---|---|
UK Equities |
7.7% | 7.7% | 7.8% |
Overseas Equities |
57.6% | 58.5% | 58.0% |
Property | 0.0% | 0.0% | 0.0% |
UK government interest-bearing securities | 10.5% | 10.3% | 10.5% |
Other interest-bearing securities | 20.9% | 20.8% | 20.8% |
Deposits and cash | 3.3% | 2.6% | 2.9% |
Total | 100.0% | 100.0% | 100.0% |
Asset Type | Conventional with-profits | Unitised with-profits taxable | Unitised with-profits tax exempt |
---|---|---|---|
UK Equities |
7.7% | 7.7% | 7.8% |
Overseas Equities |
57.6% | 58.5% | 58.0% |
Property | 0.0% | 0.0% | 0.0% |
UK government interest-bearing securities | 10.5% | 10.3% | 10.5% |
Other interest-bearing securities | 20.9% | 20.8% | 20.8% |
Deposits and cash | 3.3% | 2.6% | 2.9% |
Total | 100.0% | 100.0% | 100.0% |
The table below shows the target asset mix for each asset type. The same target mix is used for each sub-fund.
Asset Type | Target Asset mix |
---|---|
UK Equities |
7.8% |
Overseas Equities |
54.2% |
Property | 0.0% |
UK government interest-bearing securities | 10.2% |
Other interest-bearing securities | 25.8% |
Deposits and cash | 2.0% |
Total | 100.0% |
The table below shows the actual asset mix as at 31 December 2024
Assets | % |
---|---|
Corporate Bonds |
46.1% |
Gilts |
21.2% |
Cash/Other |
32.7% |
Assets | % |
---|---|
Corporate Bonds |
46.1% |
Gilts |
21.2% |
Cash/Other |
32.7% |