Before we get started...
2022 performance review
This review is based on information and commentary provided by Columbia Threadneedle Investments
2022 was a difficult year for the Managed and Fixed Interest funds as returns on both equities and bonds were negative. In investment markets, global equities were down 15.6% whilst global bonds fell 16.3%.
Performance over the year was driven by inflationary fears. Interest rates rose significantly over the year with the ten year Gilt Yield rising (meaning prices fell). Rising interest rates negatively impacts bond performance. Through this period whilst we held a reduced investment in government and corporate bonds we retained an allocation to provide resilience if a deep recessionary environment started to appear.
Within equities, energy was the only sector that was generally positive whilst the others were negative. Whilst we have some energy sector investments, they are limited. This has hampered performance over the year. We believe holding limited energy sector investments is appropriate given the Environmental, Social and Governance (ESG) risks over the medium term where oil and energy companies will face rising costs of capital compared to greener industries.
It has been a buoyant year for the US dollar which, at one point, was up 26.6% since the start of 2022. Within our investments, we intentionally hedge (a way of reducing the risk of loss due to currency value fluctuations) away some of our overseas currency investments including the US dollar. This has meant that we have missed out on the strong performance of the US Dollar over 2022. However, our strategic positioning is based on the medium term (three to five years) and longer (circa ten years) and over that period, even with the strong US Dollar in 2022, the US Dollar was broadly stable from 2016 to 2022.
A final source of underperformance was our reliance on quality growth stocks (like those in the technology sector), over value stocks (such as oil companies and banks). This appeared a poor decision over 2022 where value stocks have significantly outperformed growth stocks. However, as our time horizon is the medium and longer term, we believe that growth companies are likely to be more resilient as we move through a recessionary environment in 2023. These companies have strong products with good price control (where prices can increase without reducing volumes) and are likely to deliver performance that is more stable over the medium to long-term.
Unit price history – Teachers unit-linked policies
The tables below show the unit prices, at the end of each of the last five calendar years, for unit-linked funds available for these Teachers unit linked products:
Unit prices
Fund Name: | Teachers Managed Fund | ||
Unit Price Date |
Unit Price (Bid Price) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | £14.690 | -8.73% | 10.58% |
Year to 31 December 2021 | £16.095 | 7.44% | |
Year to 31 December 2020 | £14.980 | 3.25% | |
Year to 31 December 2019 | £14.509 | 14.64% | |
Year to 31 December 2018 | £12.656 | -4.73% |
Fund Name: | Teachers Cash Fund | ||
Unit Price Date |
Unit Price (Bid Price) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | £3.467 | 0.79% | 1.24% |
Year to 31 December 2021 | £3.439 | 0.01% | |
Year to 31 December 2020 | £3.439 | 0.05% | |
Year to 31 December 2019 | £3.438 | 0.20% | |
Year to 31 December 2018 | £3.431 | 0.20% |
Fund Name: | Teachers Gilt and Fixed Interest Fund | ||
Unit Price Date |
Unit Price (Bid Price) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | £5.702 | -20.7% | -15.20% |
Year to 31 December 2021 | £7.134 | -4.65% | |
Year to 31 December 2020 | £7.482 | 6.43% | |
Year to 31 December 2019 | £7.030 | 4.85% | |
Year to 31 December 2018 | £6.705 | -0.28% |
Fund Name: | Teachers Pensions Managed Fund | ||
Unit Price Date |
Unit Price (Bid Price) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | £9.290 | -10.64% | 12.25% |
Year to 31 December 2021 | £10.396 | 8.78% | |
Year to 31 December 2020 | £9.557 | 4.44% | |
Year to 31 December 2019 | £9.151 | 17.91% | |
Year to 31 December 2018 | £7.761 | -6.22% |
Fund Name: | Teachers Pensions Cash Fund | ||
Unit Price Date |
Unit Price (Bid Price) | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | £3.332 | 1.00% | 1.55% |
Year to 31 December 2021 | £3.299 | 0.01% | |
Year to 31 December 2020 | £3.299 | 0.06% | |
Year to 31 December 2019 | £3.297 | 0.26% | |
Year to 31 December 2018 | £3.288 | 0.21% |
Fund Name: | Teachers Stakeholder Managed Fund | ||
Unit Price Date |
Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | £2.722 | -10.82% | 11.06% |
Year to 31 December 2021 | £3.053 | 8.48% | |
Year to 31 December 2020 | £2.814 | 4.32% | |
Year to 31 December 2019 | £2.697 | 17.59% | |
Year to 31 December 2018 | £2.294 | -6.41% |
Fund Name: | Teachers Stakeholder Cash Fund | ||
Unit Price Date |
Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | £1.373 | 0.89% | 1.45% |
Year to 31 December 2021 | £1.361 | 0.01% | |
Year to 31 December 2020 | £1.361 | 0.07% | |
Year to 31 December 2019 | £1.360 | 0.25% | |
Year to 31 December 2018 | £1.357 | 0.23% |
Fund Name: | Teachers Stakeholder Fixed Interest Fund | ||
Unit Price Date |
Unit Price | Growth % for the 12 Months to date shown | Total percentage growth for the 5 year period ending 31 December 2022 |
Year to 31 December 2022 | £1.828 | -23.34% | -17.02% |
Year to 31 December 2021 | £2.385 | -5.07% | |
Year to 31 December 2020 | £2.513 | 7.83% | |
Year to 31 December 2019 | £2.330 | 6.10% | |
Year to 31 December 2018 | £2.196 | -0.33% |
Asset allocation
This section is relevant to the Teachers Managed Fund, Teachers Pensions Managed Fund and the Teachers Stakeholder Managed Fund.
Responsible investment encompasses all Environmental, Social and Governance (ESG) considerations.
ESG considerations are firmly embedded in the management of our investments as we believe we have an obligation to our members to invest their money responsibly. By doing so, we aim to achieve strong investment returns and contribute to the sustainable development of the world and society.
The Investment Committee regularly monitor a range of metrics to assess climate change risk. The funds typically outperformed the benchmark with lower carbon intensities and emissions whilst holding better ESG-rated assets.
2022 ESG Metrics | Fund | Benchmark |
---|---|---|
Carbon Intensity | 122 | 168 |
Carbon Emissions | 73 | 133 |
CTI ESG Ratings | 2.44 | 2.62 |
2022 ESG Metrics | Fund | Benchmark |
---|---|---|
Carbon Intensity | 122 | 168 |
Carbon Emissions | 73 | 133 |
CTI ESG Ratings | 2.44 | 2.62 |
Further information
For more information on how Teachers unit-linked policies work please refer to:
Columbia Threadneedle Investments
Since 1 February 2019 the asset management of Teachers funds has been undertaken on our behalf by Columbia Threadneedle Investments. Columbia Threadneedle is responsible for the day to day management of the assets within investment guidelines set by LV=.
Columbia Threadneedle is a leading international investment manager that manages £584bn of assets (as at 31 December 2022), investing on behalf of individuals, pension funds, insurers and corporations. Columbia Threadneedle is the global asset management group of Ameriprise Financial, a leading US-based financial services provider.