| Asset Type | Teachers Managed Fund | Teachers Gilt and Fixed Interest Fund | Teachers Cash Fund |
|---|---|---|---|
| UK Equities |
9.5% | - | - |
| Overseas Equities |
67.5% | - | - |
| UK government interest-bearing securities | 7.5% | 94.3% | - |
| Other interest-bearing securities | 11.6% | 5.1% | - |
| Deposits and cash | 3.8% | 0.6% | 100.0% |
| Total | 100.0% | 100.0% | 100.0% |
| Asset Type | Teachers Managed Fund | Teachers Gilt and Fixed Interest Fund | Teachers Cash Fund |
|---|---|---|---|
| UK Equities |
9.5% | - | - |
| Overseas Equities |
67.5% | - | - |
| UK government interest-bearing securities | 7.5% | 94.3% | - |
| Other interest-bearing securities | 11.6% | 5.1% | - |
| Deposits and cash | 3.8% | 0.6% | 100.0% |
| Total | 100.0% | 100.0% | 100.0% |
| Asset Type | Teachers Managed Fund | Teachers Gilt and Fixed Interest Fund | Teachers Cash Fund |
|---|---|---|---|
| UK Equities | 9.5% | - | - |
| Overseas Equities |
64.5% | - | - |
| UK government interest-bearing securities | 7.5% | 94.0% | - |
| Other interest-bearing securities | 16.5% | 5.0% | - |
| Deposits and cash | 2.0% | 1.0% | 100.00% |
| Total | 100.00% | 100.00% | 100.00% |
| Asset Type | Teachers Pensions Managed Fund | Teachers Pensions Cash Fund |
|---|---|---|
| UK Equities |
9.6% | - |
| Overseas Equities | 67.4% | - |
| UK government interest-bearing securities | 7.5% | - |
| Other interest-bearing securities | 11.6% | - |
| Deposits and cash | 3.9% | 100.0% |
| Total | 100.0% | 100.0% |
| Asset Type | Teachers Pensions Managed Fund | Teachers Pensions Cash Fund |
|---|---|---|
| UK Equities |
9.6% | - |
| Overseas Equities | 67.4% | - |
| UK government interest-bearing securities | 7.5% | - |
| Other interest-bearing securities | 11.6% | - |
| Deposits and cash | 3.9% | 100.0% |
| Total | 100.0% | 100.0% |
| Asset Type | Teachers Pensions Managed Fund | Teachers Pensions Cash Fund |
|---|---|---|
| UK Equities |
9.5% | - |
| Overseas Equities |
64.5% | - |
| UK government interest-bearing securities | 7.5% | - |
| Other interest-bearing securities | 16.5% | - |
| Deposits and cash | 2.0% | 100% |
| Total | 100.00% | 100.00% |
| Asset Type | Teachers Stakeholder Managed Fund | Teachers Stakeholder Fixed Interest Fund | Teachers Stakeholder Cash Fund |
|---|---|---|---|
| UK Equities |
9.7% | - | - |
| Overseas Equities | 67.3% | - | - |
| UK government interest-bearing securities | 7.5% | 74.9% | - |
| Other interest-bearing securities | 11.6% | 20.0% | - |
| Deposits and cash | 3.9% | 5.1% | 100.0% |
| Total | 100.0% | 100.0% | 100.0% |
| Asset Type | Teachers Stakeholder Managed Fund | Teachers Stakeholder Fixed Interest Fund | Teachers Stakeholder Cash Fund |
|---|---|---|---|
| UK Equities |
9.7% | - | - |
| Overseas Equities | 67.3% | - | - |
| UK government interest-bearing securities | 7.5% | 74.9% | - |
| Other interest-bearing securities | 11.6% | 20.0% | - |
| Deposits and cash | 3.9% | 5.1% | 100.0% |
| Total | 100.0% | 100.0% | 100.0% |
| Asset Type | Teachers Stakeholders Managed Fund | Teachers Stakeholders Fixed Interest Fund | Teachers Stakeholder Cash Fund |
|---|---|---|---|
| UK Equities |
9.5% | - | - |
| Overseas Equities |
64.5% | - | - |
| UK government interest-bearing securities | 7.5% |
75.0% |
- |
| Other interest-bearing securities | 16.5% | 20.0% | - |
| Deposits and cash | 2.0% | 5.00% | 100.00% |
| Total | 100.00% | 100.00% | 100.00% |