Before we get started...
Unit price and performance of each fund option available
This fund option is designed to provide modest growth with a lower chance of losing money than the Balanced and Growth fund options. It invests mostly in fixed interest investments with the balance in property and equities. This is the lowest risk fund option under this bond and therefore offers the lowest growth potential.
Unit Price Date | Unit Price* | Growth (%) for the 12 months to the date shown | Total percentage growth from 4 November 2005 (launch) to 31 December 2020 |
---|---|---|---|
31 December 2020 | 225.1p | 4.0% | 125.1% |
31 December 2019 | 216.5p | 8.1% | |
31 December 2018 | 200.3p | 1.9% | |
31 December 2017 | 196.5p | 1.5% | |
31 December 2016 | 193.6p | 9.4% | |
31 December 2015 | 176.9p | 7.3% | |
31 December 2014 | 164.9p | 7.4% | |
31 December 2013 | 153.6p | 1.5% |
Unit Price Date | Unit Price* | Growth (%) for the 12 months to the date shown | Total percentage growth from 4 November 2005 (launch) to 31 December 2020 |
---|---|---|---|
31 December 2020 | 225.1p | 4.0% | 125.1% |
31 December 2019 | 216.5p | 8.1% | |
31 December 2018 | 200.3p | 1.9% | |
31 December 2017 | 196.5p | 1.5% | |
31 December 2016 | 193.6p | 9.4% | |
31 December 2015 | 176.9p | 7.3% | |
31 December 2014 | 164.9p | 7.4% | |
31 December 2013 | 153.6p | 1.5% |
This fund option is designed to provide the potential for modest growth without exposure to undue risk. It invests broadly in equal amounts of equities, fixed interest investments and property. This is the middle risk fund option and is higher risk than the Cautious fund option and lower risk than the Growth fund option.
Unit Price Date | Unit Price* | Growth (%) for the 12 months to the date shown | Total percentage growth from 4 November 2005 (launch) to 31 December 2020 |
---|---|---|---|
31 December 2020 | 253.1p | -1.9% | |
31 December 2019 | 257.9p | 2.1% | 153.1% |
31 December 2018 | 252.5p | 3.9% | |
31 December 2017 | 243.1p | 6.9% | |
31 December 2016 | 227.4p | 9.3% | |
31 December 2015 | 208.1p | 13.7% | |
31 December 2014 | 183.0p | 12.8% | |
31 December 2013 | 162.3p | 11.0% |
Unit Price Date | Unit Price* | Growth (%) for the 12 months to the date shown | Total percentage growth from 4 November 2005 (launch) to 31 December 2020 |
---|---|---|---|
31 December 2020 | 253.1p | -1.9% | |
31 December 2019 | 257.9p | 2.1% | 153.1% |
31 December 2018 | 252.5p | 3.9% | |
31 December 2017 | 243.1p | 6.9% | |
31 December 2016 | 227.4p | 9.3% | |
31 December 2015 | 208.1p | 13.7% | |
31 December 2014 | 183.0p | 12.8% | |
31 December 2013 | 162.3p | 11.0% |
This fund option is designed to provide the potential for the highest level of capital growth of the three fund options but with an increased risk to capital. This fund option invests mostly in equities with the balance invested in property and fixed interest investments. This is the highest risk fund option and offers the highest growth potential.
Unit Price Date | Unit Price* | Growth (%) for the 12 months to the date shown | Total percentage growth from 4 November 2005 (launch) to 31 December 2020 |
---|---|---|---|
31 December 2020 | 294.7p | 4.6% | |
31 December 2019 | 281.7p | 4.8% | |
31 December 2018 | 268.7p | 3.7% | 194.7% |
31 December 2017 | 259.0p | 12.4% | |
31 December 2016 | 230.4p | 12.4% | |
31 December 2015 | 205.0p | 8.0% | |
31 December 2014 | 189.9p | 8.3% | |
31 December 2013 | 175.3p | 18.8% |
Unit Price Date | Unit Price* | Growth (%) for the 12 months to the date shown | Total percentage growth from 4 November 2005 (launch) to 31 December 2020 |
---|---|---|---|
31 December 2020 | 294.7p | 4.6% | |
31 December 2019 | 281.7p | 4.8% | |
31 December 2018 | 268.7p | 3.7% | 194.7% |
31 December 2017 | 259.0p | 12.4% | |
31 December 2016 | 230.4p | 12.4% | |
31 December 2015 | 205.0p | 8.0% | |
31 December 2014 | 189.9p | 8.3% | |
31 December 2013 | 175.3p | 18.8% |
Columbia Threadneedle Investments