Here's some information about the Smoothed Managed Funds available through the LV= TIP
What is the Smoothed Managed Funds Trustee Investment Plan (LV= TIP)?
The LV= TIP is a plan which invests in our Smoothed Managed Funds. It allows you access to our unique funds as part of your investment strategy in Self Invested Personal Pensions (SIPP) or Small Self-administered Schemes (SSAS).
The funds are 'with-profit' investments, which means you'll get the benefit of the growth in the funds, as well as any additional with-profits member bonuses.
We're passionate about providing you with a fair return on your investment and prioritise customer outcomes when we make investment decisions.
How are the funds managed?
We manage the Smoothed Managed Funds in partnership with Columbia Threadneedle Investments, who are one of the UK's largest fund managers with over £492bn* in assets under management.
We work together to maximise the funds' potential for growth while maintaining a consistent level of investment risk.
*Source: www.columbiathreadneedle.co.uk as at 30 June 2022
A choice from a range of fund options designed to suit different attitudes to risk
Protect your investment with an optional guarantee
We know it’s vital to feel comfortable with your investment choices. That’s why when you invest in our Smoothed Managed TIP Cautious Fund you have the option of buying a capital guarantee.
We believe it’s important to help you understand where your money is being invested. The table below shows the spread of investment and the permitted (benchmark) range for each asset type within the TIP fund.
Assets | Extra Cautious | Cautious | Balanced | Growth | Impact Growth |
---|---|---|---|---|---|
UK Gilts | 13.0% | 10.0% | 8.0% | 5.0% | 3.5% |
US Treasuries | 13.0% | 10.0% | 8.0% | 5.0% | 3.5% |
UK Corporate Bonds | 18.0% | 16.0% | 10.0% | 8.0% | 7.0% |
DM Corporate Bonds | 18.0% | 16.0% | 10.0% | 8.0% | 7.0% |
High Yield Bonds | 5.0% | 7.5% | 6.5% | 4.0% | 7.0% |
UK Equities | 1.5% | 4.0% | 7.0% | 10.0% | - |
US Equities | 2.0% | 4.0% | 7.0% | 10.0% | - |
European Equities | 3.0% | 4.0% | 7.0% | 9.0% | - |
Japanese Equities | 2.5% | 3.0% | 5.0% | 3.5% | - |
APAX ex Japan Equities | - | 4.0% | 6.0% | 7.5% | 10.0% |
EM Equities | - | 4.0% | 6.0% | 7.5% | 10.0% |
UK Sustainable | 1.0% | 1.5% | 2.5% | 3.0% | 10.0% |
Global Sustainable | 1.0% | 1.5% | 2.5% | 3.0% | 10.0% |
MSCI ACWI ESG ETF | - | - | - | - | 25.0% |
Cash | 5.0% | 2.0% | 2.0% | 2.0% | 2.0% |
Dynamic Real Return | 10.0% | 7.5% | 7.5% | 7.5% | - |
Property | 7.0% | 5.0% | 5.0% | 7.0% | 5.0% |
Total Equities and Property | 23.0% | 34.8% | 51.8% | 64.3% | 70.0% |
Assets | Extra Cautious | Cautious | Balanced | Growth | Impact Growth |
---|---|---|---|---|---|
UK Gilts | 13.0% | 10.0% | 8.0% | 5.0% | 3.5% |
US Treasuries | 13.0% | 10.0% | 8.0% | 5.0% | 3.5% |
UK Corporate Bonds | 18.0% | 16.0% | 10.0% | 8.0% | 7.0% |
DM Corporate Bonds | 18.0% | 16.0% | 10.0% | 8.0% | 7.0% |
High Yield Bonds | 5.0% | 7.5% | 6.5% | 4.0% | 7.0% |
UK Equities | 1.5% | 4.0% | 7.0% | 10.0% | - |
US Equities | 2.0% | 4.0% | 7.0% | 10.0% | - |
European Equities | 3.0% | 4.0% | 7.0% | 9.0% | - |
Japanese Equities | 2.5% | 3.0% | 5.0% | 3.5% | - |
APAX ex Japan Equities | - | 4.0% | 6.0% | 7.5% | 10.0% |
EM Equities | - | 4.0% | 6.0% | 7.5% | 10.0% |
UK Sustainable | 1.0% | 1.5% | 2.5% | 3.0% | 10.0% |
Global Sustainable | 1.0% | 1.5% | 2.5% | 3.0% | 10.0% |
MSCI ACWI ESG ETF | - | - | - | - | 25.0% |
Cash | 5.0% | 2.0% | 2.0% | 2.0% | 2.0% |
Dynamic Real Return | 10.0% | 7.5% | 7.5% | 7.5% | - |
Property | 7.0% | 5.0% | 5.0% | 7.0% | 5.0% |
Total Equities and Property | 23.0% | 34.8% | 51.8% | 64.3% | 70.0% |
Getting the most from your money
To help you get the most from your money, you can speak to a financial adviser. If you don’t have a financial adviser you can find one near to you on unbiased.co.uk, or you can have a chat with one of our investment advice specialists.