Here's some information about the Smoothed Managed Funds available through the LV= TIP
What is the Smoothed Managed Funds Trustee Investment Plan (LV= TIP)?
The LV= TIP is a plan which invests in our Smoothed Managed Funds. It allows you access to our smoothed funds as part of your investment strategy in Self Invested Personal Pensions (SIPP) or Small Self-administered Schemes (SSAS).
The funds are 'with-profits' investments, which means you'll get the benefit of the growth in the funds, as well as any additional with-profits member bonuses.
We're passionate about providing you with a fair return on your investment and prioritise customer outcomes when we make investment decisions.
How are the funds managed?
We manage the Smoothed Managed Funds in partnership with BlackRock, one of the world's largest asset fund managers.
We work together to maximise the funds' potential for growth while maintaining a consistent level of investment risk.
A choice from a range of fund options designed to suit different attitudes to risk
Protect your investment with an optional guarantee
We know it’s vital to feel comfortable with your investment choices. That’s why when you invest in our Smoothed Managed TIP Cautious Fund you have the option of buying a capital guarantee.
We believe it is important to help you understand where your money is being invested. The table below outlines the target investment allocation for each asset type within the Smoothed Managed funds. Actual allocations will differ within a range permitted by our investment mandates.
| Asset class | Extra Cautious | Cautious | Balanced | Growth | Growth Plus |
|---|---|---|---|---|---|
| Cash | 4.5% | 4.5% | 2.0% | 2.0% | 2.0% |
| Gilts | 13.0% | 13.0% | 12.5% | 8.5% | 6.0% |
| US Treasuries | 22.0% | 20.5% | 13.0% | 8.0% | 5.5% |
| Index-Linked Gilts | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% |
| Index-Linked US Treasuries | 1.5% | 2.0% | 2.0% | 2.5% | 1.0% |
| UK Corporate Bonds | 3.0% | 2.5% | 2.0% | 1.5% | 1.0% |
| Overseas Corporate Bonds | 21.0% | 18.0% | 11.0% | 7.5% | 6.0% |
| High Yield Bonds | 8.5% | 8.0% | 6.0% | 3.5% | 1.5% |
| Emerging Market Debt | 1.0% | 1.0% | 1.0% | 1.5% | 1.0% |
| UK Equities | 2.0% | 3.0% | 5.5% | 7.5% | 9.0% |
| US Equities | 3.5% | 6.5% | 16.5% | 24.0% | 30.5% |
| Europe ex UK Equities | 6.0% | 7.5% | 10.0% | 11.5% | 13.5% |
| Japan Equities | 2.0% | 2.5% | 3.5% | 3.5% | 5.0% |
| Asia Pacific ex Japan Equities | 1.0% | 1.5% | 3.0% | 3.5% | 4.5% |
| Emerging Market Equities | 3.0% | 3.5% | 6.0% | 6.5% | 7.0% |
| Property | 7.0% | 5.0% | 5.0% | 7.0% | 5.0% |
| Total | 100% | 100% | 100% | 100% | 100% |
| Asset class | Extra Cautious | Cautious | Balanced | Growth | Growth Plus |
|---|---|---|---|---|---|
| Cash | 4.5% | 4.5% | 2.0% | 2.0% | 2.0% |
| Gilts | 13.0% | 13.0% | 12.5% | 8.5% | 6.0% |
| US Treasuries | 22.0% | 20.5% | 13.0% | 8.0% | 5.5% |
| Index-Linked Gilts | 1.0% | 1.0% | 1.0% | 1.5% | 1.5% |
| Index-Linked US Treasuries | 1.5% | 2.0% | 2.0% | 2.5% | 1.0% |
| UK Corporate Bonds | 3.0% | 2.5% | 2.0% | 1.5% | 1.0% |
| Overseas Corporate Bonds | 21.0% | 18.0% | 11.0% | 7.5% | 6.0% |
| High Yield Bonds | 8.5% | 8.0% | 6.0% | 3.5% | 1.5% |
| Emerging Market Debt | 1.0% | 1.0% | 1.0% | 1.5% | 1.0% |
| UK Equities | 2.0% | 3.0% | 5.5% | 7.5% | 9.0% |
| US Equities | 3.5% | 6.5% | 16.5% | 24.0% | 30.5% |
| Europe ex UK Equities | 6.0% | 7.5% | 10.0% | 11.5% | 13.5% |
| Japan Equities | 2.0% | 2.5% | 3.5% | 3.5% | 5.0% |
| Asia Pacific ex Japan Equities | 1.0% | 1.5% | 3.0% | 3.5% | 4.5% |
| Emerging Market Equities | 3.0% | 3.5% | 6.0% | 6.5% | 7.0% |
| Property | 7.0% | 5.0% | 5.0% | 7.0% | 5.0% |
| Total | 100% | 100% | 100% | 100% | 100% |
Getting the most from your money
To help you get the most from your money, you can speak to a financial adviser. If you don’t have a financial adviser you can find one near to you on unbiased.co.uk, or you can have a chat with one of our investment advice specialists.