Asset Allocation
The spread of investments in the RNPFN With Profits Fund
The table below shows the asset mix for policies invested in the RNPFN With Profits Fund as at 31st December 2001 - 2007.
Assets | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|
Stocks & Shares | 31% | 27% | 15% | 10% | 10% | 9% | 42% |
Property | 4% | 6% | 7% | 11% | 12% | 14% | 12% |
Fixed Interest | 61% | 65% | 73% | 73% | 75% | 68% | 36% |
Cash / Other | 4% | 2% | 5% | 6% | 3% | 9% | 10% |
The spread of investments as at 30th September 2008 in the RNPFN With Profits Fund
Assets | % |
|---|---|
UK Stocks & Shares | 16.70% |
US Stocks & Shares | 4.69% |
European Stocks & Shares | 1.96% |
Japanese Stocks & Shares | 1.20% |
Pacific Stocks & Shares | 2.21% |
UK Bonds | 65.43% |
Property | 3.42% |
Cash / Other | 4.39% |



