Mon to Fri 8am - 8pm
Sat and bank holidays 9am - 5pm
Sun 10am - 4pm
Calls will be recorded. For Text Phone dial 18001.
Already a customer? How can we help?
And you'll get all of this as standard...
Like we said earlier, you’ll only pay for what you need (it’s only fair, after all.) See which level of cover works for you and we’ll take it from there.
Roadside Assist | Roadside & Home Assist |
UK Recovery | UK Recovery & Home Assist |
UK & European Assist |
|
---|---|---|---|---|---|
Price | £30 a year |
£63 a year |
£70 a year |
£99 a year |
£142 a year |
Assistance more than 1/4 mile from home | |||||
Local recovery up to 10 miles from the location of the breakdown | |||||
Home assistance | |||||
Recovery to anywhere in the UK, if we can't fix your vehicle by the end of the day | |||||
Hire car, alternative transport or overnight accommodation | |||||
Cover in Europe | |||||
Price of adding personal cover | £26 | £26 | £43 | £48 | £48 |
Roadside Assist | Roadside & Home Assist |
UK Recovery | UK Recovery & Home Assist |
UK & European Assist |
|
---|---|---|---|---|---|
Price | £30 a year |
£63 a year |
£70 a year |
£99 a year |
£142 a year |
Assistance more than 1/4 mile from home | |||||
Local recovery up to 10 miles from the location of the breakdown | |||||
Home assistance | |||||
Recovery to anywhere in the UK, if we can't fix your vehicle by the end of the day | |||||
Hire car, alternative transport or overnight accommodation | |||||
Cover in Europe | |||||
Price of adding personal cover | £26 | £26 | £43 | £48 | £48 |
You can get this and other documents from us in Braille, large print or audio by contacting us.