Asset allocation (spread of investments)
Look at the spread of investments in our with-profits fund.

The spread of investments in the main Liverpool Victoria Friendly Society Limited with-profits fund.
The following table shows the asset mix for policies invested in the main with-profits fund as at
31 December 2001 - 2010.
Assets | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stocks & Shares | 52% | 54% | 51% | 60% | 62% | 65% | 62% | 62% | 59% | 72% |
| Property | 13% | 15% | 16% | 15% | 15% | 15% | 15% | 15% | 16% | 11% |
| Fixed Interest | 30% | 22% | 25% | 20% | 18% | 17% | 18% | 20% | 15% | 12% |
| Cash / Other | 5% | 9% | 8% | 5% | 5% | 3% | 5% | 3% | 10% | 5% |
The spread of investments for the LV= With Profits Income Bond
The following table shows the asset mix for our With Profits Income Bond as at 30 September 2011.
Assets | % |
|---|---|
| Stocks & Shares | 30% |
| Property | 40% |
| Fixed Interest | 30% |
The spread of investments for the LV= All-In-1 Investment Bond
The following table shows the asset mix for each of the options available within the All-In-1 Investment Bond, as at 30 September 2011.
Assets | Balanced | Cautious | Growth |
|---|---|---|---|
| Stocks & Shares | 33.0% | 11.1% | 84.7% |
| Property | 36.1% | 10.1% | 10.0% |
| Fixed Interest | 28.9% | 77.8% | 4.2% |
| Cash | 2.0% | 1.0% | 1.1% |
The spread of investments for the LV= Flexible Guarantee Bond
The following table shows the asset mix for each of the options available within the Flexible Guarantee Bond, as at 30 September 2011.
Assets | Balanced Series 2 | Cautious Series 2 | Managed Growth |
|---|---|---|---|
| Stocks & Shares | 37.2% | 21.4% | 53.9% |
| Property | 14.7% | 9.8% | 14.8% |
| Fixed Interest | 44.5% | 64.7% | 29.9% |
| Cash | 3.6% | 4.1% | 1.4% |
The spread of investments, as at 30 September 2011, in the main Liverpool Victoria Friendly Society Limited with-profits fund
Assets | % |
|---|---|
| UK Stocks & Shares | 33.2% |
| US Stocks & Shares | 4.1% |
| European Stocks & Shares | 4.4% |
| Japanese Stocks & Shares | 2.0% |
| Pacific Stocks & Shares | 0.9% |
UK Gilts & Fixed Interest | 40.4% |
Overseas Bonds | 0.0% |
| Property | 10.7% |
Venture Funds | 4.3% |
| Cash / Other | 0.0% |
Liverpool Victoria Friendly Society Limited is authorised and regulated by the Financial Services Authority, register number 110035. LVFS is a member of the ABI, AFM and ILAG. Registered address: County Gates, Bournemouth BH1 2NF. Tel: 01202 292333.






