Share Class / Variant
Fund Name | Retail Shares | Institutional Shares | Child Trust Fund Shares | ISA Option |
|---|---|---|---|---|
LV= UK Money Market Fund | 102.3p | 102.8p | No | No |
LV= UK Index Linked Fund | 98.16p | 98.45p | No | No |
LV= UK Fixed Interest Fund | 102.0p | 102.4p | No | No |
LV= UK Corporate Bond Fund | 90.39p | 90.73p | No | No |
LV= Balanced Managed Fund | 74.39p | 74.6p | No | No |
LV= UK Growth Fund | 79.15p | 126.8p | 88.05p | Yes |
LV= European ex UK Growth Fund | 156.4p | 170.2p | No | Yes |
LV= Japan Growth Fund | - | 91.23p | No | No |
LV= US Growth Fund | - | 96.4p | No | No |
LV= Pacific ex Japan Growth Fund | - | 164.8p | No | No |
LV= Stockmarket Fund | 71.28p | 71.5p | No | No |
LV= UK Property Fund | 92.04p | 92.17p | No | No |
LV= Diversified Income Fund (Retail) | 88.61p | - | No | No |
LV= Managed Portfolio 4 | 89.41p | - | No | No |
LV= Managed Portfolio 5 | 85.45p | - | No | No |
LV= Managed Portfolio 6 | 82.52p | - | No | No |
LV= Managed Portfolio 7 | 79.80p | - | No | No |
Our investment funds offer a variety of different share classes, aimed at different types of investor. "Shares" are generally owned by private individuals, whereas "Institutional Shares" are generally owned by corporations and professional investors. Institutional shares carry a higher minimum initial investment than Shares, and lower fees. "Child Trust Fund Shares" are part of a government scheme to encourage investment on behalf of children born on or after 1st September 2002. More information about Child Trust Funds >
Whilst the value of a shareholding is determined by the number of Shares and the current share price you should be aware that the actual value can be affected by some, or all, of the following:-
See your Key Features / Simplified Prospectus for a full explanation.
Bookmark with:
What are these?