The following table shows the asset mix for policies invested in the main With Profits Fund as at 31st December 2000 - 2007.
Assets | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|
Stocks & Shares | 60% | 62% | 65% | 62% | 62% | 59% | 72% | 77% |
Property | 15% | 15% | 15% | 15% | 15% | 16% | 11% | 11% |
Fixed Interest | 20% | 18% | 17% | 18% | 20% | 15% | 12% | 9% |
Cash / Other | 5% | 5% | 3% | 5% | 3% | 10% | 5% | 3% |
The following table shows the asset mix for the With Profits Income Bond as at 31st March 2008.
Assets | % |
|---|---|
Stocks & Shares | 30% |
Property | 40% |
Fixed Interest | 30% |
The following table shows the asset mix for each of the options available within the All-In-1 Bond, as at 31st March 2008.
Assets | Balanced | Cautious | Growth |
|---|---|---|---|
Stocks & Shares | 34.7% | 10.0% | 80.4% |
Property | 37.1% | 11.1% | 10.0% |
Fixed Interest | 25.1% | 76.3% | 7.2% |
Cash | 3.1% | 2.6% | 2.4% |
Assets | % |
|---|---|
UK Stocks & Shares | 37.5% |
US Stocks & Shares | 4.0% |
European Stocks & Shares | 5.9% |
Japanese Stocks & Shares | 3.1% |
Pacific Stocks & Shares | 2.9% |
UK Gilts & Fixed Interest | 21.6% |
Overseas Bonds | 0.0% |
Venture Funds | 4.1% |
Property | 15.4% |
Cash / Other | 5.5% |
Liverpool Victoria Friendly Society Limited (LVFS) is authorised and regulated by the Financial Services Authority, register number 110035. LVFS is a member of the ABI, AFS and ILAG. Registered address: County Gates, Bournemouth BH1 2NF. Tel: 01202 292333.