Asset Allocation
The spread of investments in the RNPFN With Profits Fund

Asset mix for policies invested in the RNPFN With Profits Fund as at
31 December 2003 - 2011
Assets | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|
Stocks & Shares | 28% | 27% | 21% | 26% | 31% | 27% | 15% | 10% | 10% |
Property | 3% | 3% | 3% | 3% | 4% | 6% | 7% | 11% | 12% |
Fixed Interest | 65% | 67% | 69% | 68% | 61% | 65% | 73% | 73% | 75% |
Cash / Other | 4% | 4% | 7% | 3% | 4% | 2% | 5% | 6% | 3% |
The spread of investments as at 31st December 2011 in the RNPFN With Profits Fund
Assets | % |
|---|---|
UK Stocks and Shares | 20.1% |
US Stocks and Shares | 2.4% |
European Stocks and Shares | 1.8% |
Japanese Stocks and Shares | 1.5% |
Pacific Stocks and Shares | 2.1% |
UK Gilts and Fixed Interest | 64.7% |
Property | 2.9% |
Cash | 4.5% |
Other | 0.0% |





