Travel Insurance features and benefits
The following is a summary of the main limits of our travel insurance cover.
Some sections of cover have extra sub limits. You should read the policy information documents for full terms and conditions of our travel insurance cover.
Cover | Limit (up to) per person | Excess |
|---|---|---|
Cancellation or cutting short your trip | £5,000 | £50 |
Emergency medical and associated expenses | £10 million | £50 |
up to £25 per day, max £1,000 | No excess | |
Loss of your passport or drivers licence | £500 | £50 |
Delayed personal possessions | £250 | No excess |
Personal possessions (if selected) | £2,500 | £50 |
Personal money (if Personal possessions cover is selected) | £500 | £50 |
Personal accident | £25,000 | No excess |
Missed departure | £1,000 | No excess |
Delayed departure | £250 - delay | No excess |
£5,000 - abandonment | £50 | |
Personal liability | £2 million | No excess |
Legal expenses | £25,000 (policy max all persons £50,000) | No excess |
Natural disaster | £1,000 | £50 |
Hijack or kidnap | £2,000 | No excess |
Home help | £300 | No excess |
Recovery holiday after surgery abroad | £500 | £50 |
Cosmetic surgery | £2,500 | £50 |
Medical examination after surgery abroad | £300 | No excess |
Additional Covers | Limit (up to) | Excess |
|---|---|---|
Winter sports (if selected) | ||
Ski pack | up to £35 per day, | No excess |
Ski pass | up to £35 per day, | No excess |
Ski equipment | £500 | No excess |
Piste closure | up to £35 per day, | No excess |
Avalanche and landslide | £200 | No excess |
Wedding (if selected) | ||
Wedding rings | £250 | £50 |
Wedding gifts | £1,000 | £50 |
Wedding attire | £1,500 | £50 |
Wedding photos/video | £750 | £50 |
Golf (if selected) | ||
Golf equipment | £1,000 | £50 |
Delayed golf equipment | up to £40 per day, | No excess |
Loss of green fees | £300 | No excess |
Business Travel (if selected) | ||
Business equipment | £1,500 | £50 |
Delayed equipment | £250 | No excess |
Replacement business associate | £2,000 | £50 |



