Life insurance underwriting limits
Flexible Protection Plan, Gift Intervivos and LifeTime+ (Whole of Life)
Age next birthday | Tele-interview* | Paramedical screening report** | Cotinine*** | Medical examination report | HIV | General practitioner's report | Full blood profile | Exercise electrocardio- gram |
|---|---|---|---|---|---|---|---|---|
To age 40 | £600,001 | £900,001 | £900,001 | £2m+ | £1m+ | £1m+ | £2m+ | £5m+ |
41 - 45 | £500,001 | £800,001 | £800,001 | £2m+ | £1m+ | £1m+ | £2m+ | £2.5m+ |
46 - 50 | £400,001 | £700,001 | £700,001 | £1m+ | £1m+ | £1m+ | £1m+ | £2.5m+ |
51 – 55 | £250,001 | £550,001 | £550,001 | £1m+ | £1m+ | £1m+ | £1m+ | £2.5m+ |
56 - 60 | £200,001 | £450,001 | £450,001 | £750,001 | £1m+ | £1m+ | £1m+**** | £1m+ |
61 – 65 | £100,001 | £250,001 | £250,001 | £500,001 | n/a | £1m+ | £1m+**** | £1m+ |
Over 65 | £75,001 | £150,001 | £150,001 | £250,001 | n/a | £1m+ | £1m+**** | £1m+ |
* Tele-interview not required if paramedical screening report, or medical examination or general practitioner's report required
** Paramedical screening report not required if medical examination report required
*** Cotinine required for non-smokers only
**** Prostate Specific Antigen (PSA) included
Financial requirements
Simplified financial questionnaire | Full financial questionnaire | Independent evidence | Loan offer | Accounts | |
|---|---|---|---|---|---|
Personal | £1m+ | £1.5m+ | £2m+ | £1.5m+ | n/a |
Business | n/a | £1m+ | £2m+ | £3m+ | £3m+ |