Income Protection underwriting limits
Flexible Protection Plan
Age next birthday | Tele-interview* | Paramedical screening report** | Cotinine*** | Medical examination report | Full blood profile | HIV |
|---|---|---|---|---|---|---|
To age 41 | £2,521 | £4,338 | £4,338 | £6,504 | £6,504 | £10,001 |
42 - 46 | £2,171 | £3,254 | £3,254 | £4,338 | £4,338 | £10,001 |
47 - 51 | £1,738 | £2,171 | £2,171 | £3,254 | £3,254 | £10,001 |
52 - 56 | £1,304 | £1,521 | £1,521 | £2,171 | £2,171 | £10,001 |
57 - 60 | £871 | £1,088 | £1,088 | £1,521 | £1,521 | £10,001 |
* Tele-interview not required if paramedical screening report, or medical examination report required
** Paramedical screening report not required if medical examination report required
*** Cotinine required for non-smokers only