Critical illness and total permanent disability underwriting limits
Flexible Protection Plan
Age next birthday | Tele-interview* | Paramedical screening report** | Cotinine*** | Medical examination report | HIV | General practitioner's report | Full blood profile | Exercise electrocardio- gram |
|---|---|---|---|---|---|---|---|---|
To age 40 | £450,001 | £600,001 | £600,001 | £750,001 | £1m+ | £600,001 | £750,001 | £1.5m+ |
41 - 45 | £400,001 | £500,001 | £500,001 | £650,001 | £1m+ | £500,001 | £500,001 | £1m+ |
46 - 50 | £300,001 | £500,001 | £500,001 | £650,001 | £1m+ | £400,001 | £500,001 | £1m+ |
51 - 55 | £150,001 | £200,001 | £200,001 | £400,001 | £1m+ | £200,001 | £400,001**** | £750,001 |
56 - 60 | £100,001 | £200,001 | £200,001 | £400,001 | £1m+ | £150,001 | £400,001**** | £750,001 |
* Tele-interview not required if paramedical screening report, or medical examination or general practitioners' report required
** Paramedical screening report not required if medical examination report required
*** Cotinine required for non-smokers only
**** Prostate Specific Antigen (PSA) included
Simplified financial questionnaire | Full financial questionnaire | Independent evidence | Loan offer | Accounts | |
|---|---|---|---|---|---|
Personal | £500,001 | £750,001 | £1m+ | £1m+ | n/a |
Business | n/a | £500,001 | £1m+ | £1.5m | £1,5m+ |